Team Statistics
| Home | Recent 3 Matches | Away | Home | Recent 10 Matches | Away |
|---|---|---|---|---|---|
| 1.3 | Goal | 1 | 1 | Goal | 0.7 |
| 2.7 | Loss | 0.7 | 1.2 | Loss | 1 |
| 8 | Shot(OT) | 0 | 10.7 | Shot(OT) | 8 |
| 0 | Corner | 0 | 0.8 | Corner | 3 |
| 1 | Yellow Card | 0 | 1.2 | Yellow Card | 2 |
| 41% | Fouls | 0% | 50% | Fouls | 42% |
Bulawayo ChiefsThe Rate of Goal / MissedManica Diamond
- Last 30 Matches
- Last 50 Matches
- Scored
- Missed
- 18
- 13
- 13
- 13
- 11
- 17
- 13
- 15
- 22
- 21
- 23
- 10
- 18
- 4
- 2
- 21
- 18
- 8
- 18
- 18
- 11
- 34
- 28
- 21
HT/FT Statistics (Last 2 Seasons)
| Bulawayo Chiefs ( 14 Matches) | Manica Diamond ( 48 Matches) | |||
|---|---|---|---|---|
| Home | Away | Home | Away | |
| HT-W / FT-W | 1 | 0 | 3 | 2 |
| HT-D / FT-W | 0 | 2 | 4 | 1 |
| HT-L / FT-W | 0 | 0 | 0 | 0 |
| HT-W / FT-D | 1 | 1 | 2 | 1 |
| HT-D / FT-D | 2 | 1 | 9 | 4 |
| HT-L / FT-D | 0 | 1 | 1 | 4 |
| HT-W / FT-L | 0 | 0 | 0 | 0 |
| HT-D / FT-L | 1 | 1 | 5 | 5 |
| HT-L / FT-L | 1 | 2 | 1 | 6 |

Vietnam