Team Statistics
| Home | Recent 3 Matches | Away | Home | Recent 10 Matches | Away |
|---|---|---|---|---|---|
| 0.7 | Goal | 1 | 0.8 | Goal | 1.2 |
| 2.7 | Loss | 1.7 | 1.5 | Loss | 0.8 |
| 11 | Shot(OT) | 0 | 10.4 | Shot(OT) | 3 |
| 3 | Corner | 0 | 4.2 | Corner | 11 |
| 2 | Yellow Card | 0 | 2 | Yellow Card | 0 |
| 46.5% | Fouls | 50% | 49.3% | Fouls | 50.2% |
Changnyeong (W)The Rate of Goal / MissedBoeun Sangmu (W)
- Last 30 Matches
- Last 50 Matches
- Scored
- Missed
- 13
- 9
- 13
- 14
- 18
- 26
- 23
- 14
- 13
- 19
- 8
- 17
- 13
- 14
- 19
- 9
- 9
- 14
- 16
- 19
- 31
- 16
- 19
- 24
HT/FT Statistics (Last 2 Seasons)
| Changnyeong (W) ( 36 Matches) | Boeun Sangmu (W) ( 36 Matches) | |||
|---|---|---|---|---|
| Home | Away | Home | Away | |
| HT-W / FT-W | 2 | 2 | 4 | 4 |
| HT-D / FT-W | 0 | 0 | 3 | 2 |
| HT-L / FT-W | 0 | 0 | 0 | 0 |
| HT-W / FT-D | 0 | 1 | 1 | 0 |
| HT-D / FT-D | 3 | 1 | 4 | 2 |
| HT-L / FT-D | 0 | 0 | 1 | 1 |
| HT-W / FT-L | 0 | 1 | 0 | 1 |
| HT-D / FT-L | 3 | 2 | 1 | 4 |
| HT-L / FT-L | 8 | 13 | 5 | 3 |

Vietnam