| Texoma | McKinney Chupacabras | |||
|---|---|---|---|---|
| FT 1-2 | ||||
| 62' |
|
1 - 2 Ty Reynolds | ||
| 56' |
|
1 - 1 Milton Lopez | ||
| HT 1-0 | ||||
| Alexander Francois 1 - 0 |
|
30' | ||
Team Statistics
| Home | Recent 3 Matches | Away | Home | Recent 10 Matches | Away |
|---|---|---|---|---|---|
| 2.7 | Goal | 1.3 | 1.4 | Goal | 1.7 |
| 1.7 | Loss | 5 | 2 | Loss | 3 |
| 9.3 | Shot(OT) | 16 | 14.1 | Shot(OT) | 12 |
| 4 | Corner | 3 | 3.9 | Corner | 4.8 |
| 3.3 | Yellow Card | 4 | 3.1 | Yellow Card | 3.4 |
| 15 | Fouls | 0 | 14.4 | Fouls | 12 |
| 46.7% | Possession | 0% | 48.1% | Possession | 0% |
TexomaThe Rate of Goal / MissedMcKinney Chupacabras
- Last 30 Matches
- Last 50 Matches
- Scored
- Missed
- 4
- 28
- 13
- 14
- 23
- 0
- 15
- 11
- 17
- 21
- 13
- 17
- 15
- 28
- 20
- 20
- 15
- 14
- 13
- 14
- 23
- 7
- 25
- 20
HT/FT Statistics (Last 2 Seasons)
| Texoma ( 1 Matches) | McKinney Chupacabras ( 13 Matches) | |||
|---|---|---|---|---|
| Home | Away | Home | Away | |
| HT-W / FT-W | 0 | 1 | 2 | 2 |
| HT-D / FT-W | 0 | 0 | 0 | 0 |
| HT-L / FT-W | 0 | 0 | 0 | 0 |
| HT-W / FT-D | 0 | 0 | 1 | 0 |
| HT-D / FT-D | 0 | 0 | 0 | 0 |
| HT-L / FT-D | 0 | 0 | 0 | 0 |
| HT-W / FT-L | 0 | 0 | 0 | 0 |
| HT-D / FT-L | 0 | 0 | 0 | 1 |
| HT-L / FT-L | 0 | 0 | 4 | 3 |

Vietnam
