Live Odds Analysis
| Vipers | Bright Stars | |||
|---|---|---|---|---|
| FT 1-1 | ||||
| Tumwine F. |
|
88' | ||
| Matovu R. |
|
86' | ||
| 58' |
|
1 - 1 Kakande S. | ||
| HT 1-0 | ||||
| Kambale E. 1 - 0 |
|
31' | ||
Tech Statistics
- 7 Corner Kicks 0
- 3 Corner Kicks(HT) 0
- 2 Yellow Cards 0
- 11 Shots 7
- 4 Shots On Goal 3
- 139 Attack 117
- 83 Dangerous attack 49
- 7 Off Target 4
- 62% Possession 38%
- 56% Possession(HT) 44%
Team Statistics
| Home | Recent 3 Matches | Away | Home | Recent 10 Matches | Away |
|---|---|---|---|---|---|
| 1.3 | Goal | 1 | 1.6 | Goal | 0.9 |
| 0.3 | Loss | 1 | 0.9 | Loss | 1.1 |
| 6.7 | Shot(OT) | 13.7 | 7.6 | Shot(OT) | 11.1 |
| 6.3 | Corner | 2.3 | 5.8 | Corner | 2.6 |
| 0.3 | Yellow Card | 1.7 | 1.1 | Yellow Card | 1.3 |
| 57% | Fouls | 54.7% | 52.6% | Fouls | 47.7% |
VipersThe Rate of Goal / MissedBright Stars
- Last 30 Matches
- Last 50 Matches
- Scored
- Missed
Time
Time
- 23
- 22
- 28
- 7
- 17
- 16
- 0
- 12
- 11
- 16
- 28
- 17
- 15
- 19
- 16
- 32
- 11
- 16
- 16
- 7
- 19
- 9
- 12
- 22
HT/FT Statistics (Last 2 Seasons)
| Vipers ( 31 Matches) | Bright Stars ( 33 Matches) | |||
|---|---|---|---|---|
| Home | Away | Home | Away | |
| HT-W / FT-W | 8 | 4 | 4 | 1 |
| HT-D / FT-W | 3 | 1 | 4 | 1 |
| HT-L / FT-W | 0 | 0 | 0 | 0 |
| HT-W / FT-D | 0 | 0 | 1 | 2 |
| HT-D / FT-D | 3 | 4 | 2 | 3 |
| HT-L / FT-D | 1 | 1 | 1 | 1 |
| HT-W / FT-L | 0 | 0 | 0 | 1 |
| HT-D / FT-L | 0 | 2 | 3 | 3 |
| HT-L / FT-L | 1 | 3 | 2 | 4 |

Vietnam

