Live Odds Analysis
Bet365 Corner Odds
| Greece U19 | Serbia U19 | |||
|---|---|---|---|---|
| FT 0-1 | ||||
| 90+5' |
|
Ivkovic O. | ||
| 90+4' |
|
0 - 1 Millwood W. R. | ||
| HT 0-0 | ||||
| Theocharis K. |
|
45+1' | ||
| 15' |
|
Milovanovic D. | ||
Tech Statistics
- 5 Corner Kicks 7
- 1 Corner Kicks(HT) 3
- 1 Yellow Cards 2
- 12 Shots 16
- 7 Shots On Goal 3
- 119 Attack 113
- 61 Dangerous attack 82
- 5 Off Target 13
- 43% Possession 57%
- 40% Possession(HT) 60%
Team Statistics
| Home | Recent 3 Matches | Away | Home | Recent 10 Matches | Away |
|---|---|---|---|---|---|
| 1.7 | Goal | 1.3 | 1.7 | Goal | 2.5 |
| 1.3 | Loss | 0.3 | 1 | Loss | 1.8 |
| 11.3 | Shot(OT) | 11.3 | 10.9 | Shot(OT) | 10.8 |
| 2.5 | Corner | 3.7 | 2.8 | Corner | 3.8 |
| 2 | Yellow Card | 2.7 | 1.3 | Yellow Card | 2.6 |
| 11 | Fouls | 17.3 | 10.3 | Fouls | 18 |
| 52% | Possession | 45.7% | 47.2% | Possession | 48% |
Greece U19The Rate of Goal / MissedSerbia U19
- Last 30 Matches
- Last 50 Matches
- Scored
- Missed
- 14
- 18
- 13
- 3
- 14
- 13
- 15
- 7
- 12
- 13
- 13
- 21
- 16
- 21
- 15
- 16
- 20
- 10
- 5
- 19
- 21
- 21
- 36
- 32
HT/FT Statistics (Last 2 Seasons)
| Greece U19 ( 6 Matches) | Serbia U19 ( 6 Matches) | |||
|---|---|---|---|---|
| Home | Away | Home | Away | |
| HT-W / FT-W | 1 | 0 | 1 | 1 |
| HT-D / FT-W | 0 | 1 | 1 | 0 |
| HT-L / FT-W | 0 | 0 | 1 | 0 |
| HT-W / FT-D | 0 | 0 | 0 | 0 |
| HT-D / FT-D | 1 | 1 | 0 | 0 |
| HT-L / FT-D | 0 | 0 | 0 | 1 |
| HT-W / FT-L | 0 | 0 | 0 | 0 |
| HT-D / FT-L | 1 | 1 | 0 | 0 |
| HT-L / FT-L | 0 | 0 | 0 | 1 |

Vietnam

