Live Odds Analysis
Detail
Chatroom
- The content must comply with local laws and regulations.
- Advertising content is prohibited.
- Any violations will result in account suspension upon discovery.
Tech Statistics
- 2 Corner Kicks 10
- 1 Corner Kicks(HT) 4
- 2 Yellow Cards 1
- 9 Shots 12
- 6 Shots On Goal 3
- 78 Attack 97
- 36 Dangerous attack 69
- 3 Off Target 9
- 58% Possession 42%
- 57% Possession(HT) 43%
Team Statistics
| Home | Recent 3 Matches | Away | Home | Recent 10 Matches | Away |
|---|---|---|---|---|---|
| 1.3 | Goal | 0.7 | 0.9 | Goal | 0.9 |
| 1 | Loss | 0.7 | 2.1 | Loss | 0.8 |
| 8.5 | Shot(OT) | 11 | 8.3 | Shot(OT) | 9.2 |
| 1 | Corner | 5.3 | 3.3 | Corner | 3.9 |
| 1.5 | Yellow Card | 1.3 | 1 | Yellow Card | 1.6 |
| 51% | Fouls | 51.7% | 45.3% | Fouls | 50.8% |
Bullom StarsThe Rate of Goal / MissedFreetonians SLIFA
- Last 30 Matches
- Last 50 Matches
- Scored
- Missed
- 12
- 9
- 24
- 15
- 22
- 6
- 6
- 17
- 16
- 31
- 16
- 15
- 16
- 12
- 10
- 11
- 6
- 15
- 12
- 24
- 25
- 25
- 32
- 15
HT/FT Statistics (Last 2 Seasons)
| Bullom Stars ( 43 Matches) | Freetonians SLIFA ( 53 Matches) | |||
|---|---|---|---|---|
| Home | Away | Home | Away | |
| HT-W / FT-W | 4 | 5 | 3 | 4 |
| HT-D / FT-W | 2 | 0 | 3 | 4 |
| HT-L / FT-W | 0 | 0 | 0 | 0 |
| HT-W / FT-D | 0 | 0 | 1 | 0 |
| HT-D / FT-D | 3 | 5 | 6 | 5 |
| HT-L / FT-D | 1 | 2 | 6 | 1 |
| HT-W / FT-L | 1 | 0 | 1 | 0 |
| HT-D / FT-L | 7 | 3 | 2 | 5 |
| HT-L / FT-L | 3 | 7 | 5 | 7 |

Vietnam

