| Akra | Haugesund 2 | |||
|---|---|---|---|---|
| FT 2-7 | ||||
| 90+2' |
|
2 - 7 Eide L. | ||
| Adland H. |
|
90' | ||
| Weltzien S. 2 - 6 |
|
89' | ||
| Jakob Simonsen 1 - 6 |
|
69' | ||
| 56' |
|
0 - 6 Grindhaug A. | ||
| 55' |
|
0 - 5 Karlsen H. V. | ||
| 50' |
|
0 - 4 Karlsen H. V. | ||
| HT 0-3 | ||||
| 16' |
|
0 - 3 Karlsen H. V. | ||
| 15' |
|
0 - 2 Grindhaug A. | ||
| 12' |
|
0 - 1 Tendal N. | ||
Tech Statistics
- 1 Yellow Cards 0
- 1 Red Cards 0
Team Statistics
| Home | Recent 3 Matches | Away | Home | Recent 10 Matches | Away |
|---|---|---|---|---|---|
| 1.7 | Goal | 2.3 | 1 | Goal | 2.3 |
| 2 | Loss | 2 | 2.2 | Loss | 2.4 |
| 12.5 | Shot(OT) | 7.5 | 10.2 | Shot(OT) | 8 |
| 6 | Corner | 6.5 | 4 | Corner | 6.1 |
| 2.5 | Yellow Card | 1 | 2.2 | Yellow Card | 1.4 |
| 0 | Fouls | 0 | 0 | Fouls | 19 |
| 49.5% | Possession | 49% | 45.6% | Possession | 50% |
AkraThe Rate of Goal / MissedHaugesund 2
- Last 30 Matches
- Last 50 Matches
- Scored
- Missed
- 6
- 10
- 17
- 11
- 11
- 21
- 15
- 17
- 13
- 19
- 12
- 19
- 22
- 12
- 14
- 17
- 20
- 14
- 14
- 16
- 26
- 21
- 25
- 17
HT/FT Statistics (Last 2 Seasons)
| Akra ( 7 Matches) | Haugesund 2 ( 33 Matches) | |||
|---|---|---|---|---|
| Home | Away | Home | Away | |
| HT-W / FT-W | 1 | 0 | 3 | 4 |
| HT-D / FT-W | 0 | 0 | 3 | 1 |
| HT-L / FT-W | 1 | 0 | 0 | 0 |
| HT-W / FT-D | 0 | 0 | 0 | 1 |
| HT-D / FT-D | 0 | 1 | 1 | 1 |
| HT-L / FT-D | 1 | 0 | 0 | 1 |
| HT-W / FT-L | 0 | 0 | 1 | 1 |
| HT-D / FT-L | 0 | 0 | 2 | 1 |
| HT-L / FT-L | 0 | 3 | 6 | 7 |

Vietnam

