Live Odds Analysis
| Kelantan U21 | Pahang U21 | |||
|---|---|---|---|---|
| FT 1-5 | ||||
| 90+3' |
|
1 - 5 | ||
| 84' |
|
1 - 4 | ||
| 62' |
|
1 - 3 | ||
| 60' |
|
1 - 2 | ||
| HT 1-1 | ||||
| 11' |
|
1 - 1 | ||
| 1 - 0 |
|
1' | ||
Tech Statistics
- 1 Corner Kicks 9
- 1 Corner Kicks(HT) 6
- 1 Yellow Cards 1
- 10 Shots 26
- 5 Shots On Goal 10
- 138 Attack 166
- 38 Dangerous attack 127
- 5 Off Target 16
- 36% Possession 64%
- 48% Possession(HT) 52%
Team Statistics
| Home | Recent 3 Matches | Away | Home | Recent 10 Matches | Away |
|---|---|---|---|---|---|
| 1.3 | Goal | 1.7 | 1.5 | Goal | 1.6 |
| 4.3 | Loss | 0.3 | 1.9 | Loss | 0.9 |
| 14.3 | Shot(OT) | 12.3 | 8.1 | Shot(OT) | 10.2 |
| 2.7 | Corner | 4.3 | 3.6 | Corner | 5.1 |
| 1.3 | Yellow Card | 2.3 | 1.8 | Yellow Card | 2.3 |
| 40% | Fouls | 55.3% | 43.2% | Fouls | 52.8% |
Kelantan U21The Rate of Goal / MissedPahang U21
- Last 30 Matches
- Last 50 Matches
- Scored
- Missed
Time
Time
- 6
- 20
- 19
- 21
- 15
- 15
- 7
- 0
- 21
- 13
- 14
- 21
- 9
- 20
- 20
- 13
- 25
- 13
- 14
- 16
- 21
- 15
- 23
- 27
HT/FT Statistics (Last 2 Seasons)
| Kelantan U21 ( 10 Matches) | Pahang U21 ( 17 Matches) | |||
|---|---|---|---|---|
| Home | Away | Home | Away | |
| HT-W / FT-W | 1 | 2 | 4 | 4 |
| HT-D / FT-W | 1 | 1 | 2 | 0 |
| HT-L / FT-W | 0 | 0 | 0 | 0 |
| HT-W / FT-D | 0 | 0 | 0 | 1 |
| HT-D / FT-D | 0 | 0 | 1 | 2 |
| HT-L / FT-D | 0 | 0 | 0 | 0 |
| HT-W / FT-L | 0 | 0 | 0 | 0 |
| HT-D / FT-L | 2 | 0 | 0 | 0 |
| HT-L / FT-L | 0 | 3 | 3 | 0 |

Vietnam
