Tech Statistics
- 6 Corner Kicks 3
- 5 Corner Kicks(HT) 2
- 7 Shots 8
- 2 Shots On Goal 4
- 126 Attack 110
- 72 Dangerous attack 61
- 5 Off Target 4
- 54% Possession 46%
- 56% Possession(HT) 44%
Team Statistics
| Home | Recent 3 Matches | Away | Home | Recent 10 Matches | Away |
|---|---|---|---|---|---|
| 0.7 | Goal | 1 | 1 | Goal | 0.5 |
| 0.3 | Loss | 1 | 1.5 | Loss | 1.4 |
| 8 | Shot(OT) | 13 | 9.5 | Shot(OT) | 11.9 |
| 2.5 | Corner | 2.5 | 4.5 | Corner | 3.6 |
| 0.5 | Yellow Card | 1.5 | 0.4 | Yellow Card | 1.1 |
| 49.5% | Fouls | 38% | 45% | Fouls | 43.8% |
Vihiga UnitedThe Rate of Goal / MissedGucha Stars FC
- Last 30 Matches
- Last 50 Matches
- Scored
- Missed
- 10
- 31
- 25
- 4
- 3
- 6
- 21
- 25
- 17
- 31
- 10
- 25
- 28
- 6
- 17
- 16
- 14
- 6
- 10
- 8
- 25
- 18
- 14
- 20
HT/FT Statistics (Last 2 Seasons)
| Vihiga United ( 39 Matches) | Gucha Stars FC ( 22 Matches) | |||
|---|---|---|---|---|
| Home | Away | Home | Away | |
| HT-W / FT-W | 3 | 2 | 3 | 0 |
| HT-D / FT-W | 3 | 1 | 1 | 1 |
| HT-L / FT-W | 2 | 0 | 0 | 0 |
| HT-W / FT-D | 0 | 0 | 1 | 0 |
| HT-D / FT-D | 4 | 1 | 2 | 4 |
| HT-L / FT-D | 0 | 1 | 0 | 0 |
| HT-W / FT-L | 1 | 0 | 0 | 0 |
| HT-D / FT-L | 4 | 4 | 1 | 2 |
| HT-L / FT-L | 8 | 5 | 1 | 6 |

Vietnam
