Live Odds Analysis
Detail
Chatroom
- The content must comply with local laws and regulations.
- Advertising content is prohibited.
- Any violations will result in account suspension upon discovery.
Tech Statistics
- 3 Corner Kicks 3
- 0 Corner Kicks(HT) 1
- 0 Yellow Cards 1
- 6 Shots 9
- 1 Shots On Goal 4
- 157 Attack 171
- 86 Dangerous attack 92
- 5 Off Target 5
- 51% Possession 49%
- 47% Possession(HT) 53%
Team Statistics
| Home | Recent 3 Matches | Away | Home | Recent 10 Matches | Away |
|---|---|---|---|---|---|
| 0.7 | Goal | 0.3 | 0.9 | Goal | 0.6 |
| 1.3 | Loss | 1 | 0.8 | Loss | 1.2 |
| 11.5 | Shot(OT) | 17.3 | 10.2 | Shot(OT) | 17.7 |
| 0 | Corner | 4 | 4.6 | Corner | 4.6 |
| 2 | Yellow Card | 1.7 | 1.9 | Yellow Card | 1.3 |
| 44.5% | Fouls | 45.3% | 52.4% | Fouls | 48.3% |
Kibera Black StarsThe Rate of Goal / MissedNairobi Star City
- Last 30 Matches
- Last 50 Matches
- Scored
- Missed
- 20
- 13
- 11
- 21
- 5
- 16
- 11
- 7
- 14
- 26
- 19
- 15
- 17
- 13
- 7
- 23
- 14
- 20
- 26
- 10
- 26
- 10
- 23
- 21
HT/FT Statistics (Last 2 Seasons)
| Kibera Black Stars ( 46 Matches) | Nairobi Star City ( 25 Matches) | |||
|---|---|---|---|---|
| Home | Away | Home | Away | |
| HT-W / FT-W | 10 | 6 | 4 | 1 |
| HT-D / FT-W | 3 | 2 | 1 | 1 |
| HT-L / FT-W | 1 | 0 | 0 | 0 |
| HT-W / FT-D | 0 | 0 | 0 | 0 |
| HT-D / FT-D | 4 | 2 | 4 | 2 |
| HT-L / FT-D | 1 | 0 | 2 | 0 |
| HT-W / FT-L | 0 | 1 | 0 | 0 |
| HT-D / FT-L | 3 | 7 | 3 | 2 |
| HT-L / FT-L | 2 | 4 | 2 | 3 |

Vietnam

