Team Statistics
| Home | Recent 3 Matches | Away | Home | Recent 10 Matches | Away |
|---|---|---|---|---|---|
| 1.7 | Goal | 1.3 | 1.8 | Goal | 1.5 |
| 2 | Loss | 0 | 1.4 | Loss | 0.5 |
| 14 | Shot(OT) | 3 | 12.7 | Shot(OT) | 3.5 |
| 3.5 | Corner | 4 | 4.2 | Corner | 4.5 |
| 2 | Yellow Card | 2 | 1.2 | Yellow Card | 2 |
| 43% | Fouls | 45% | 50.3% | Fouls | 54% |
Fortune SaccoThe Rate of Goal / MissedEquity FC
- Last 30 Matches
- Last 50 Matches
- Scored
- Missed
- 15
- 10
- 12
- 9
- 13
- 16
- 21
- 14
- 24
- 33
- 26
- 28
- 11
- 23
- 14
- 14
- 20
- 6
- 12
- 19
- 15
- 10
- 12
- 14
HT/FT Statistics (Last 2 Seasons)
| Fortune Sacco ( 28 Matches) | Equity FC ( 24 Matches) | |||
|---|---|---|---|---|
| Home | Away | Home | Away | |
| HT-W / FT-W | 5 | 3 | 5 | 2 |
| HT-D / FT-W | 2 | 2 | 5 | 0 |
| HT-L / FT-W | 0 | 0 | 0 | 0 |
| HT-W / FT-D | 1 | 0 | 0 | 1 |
| HT-D / FT-D | 2 | 4 | 1 | 3 |
| HT-L / FT-D | 0 | 0 | 0 | 2 |
| HT-W / FT-L | 0 | 0 | 0 | 0 |
| HT-D / FT-L | 0 | 1 | 1 | 0 |
| HT-L / FT-L | 1 | 7 | 1 | 3 |

Vietnam
