Detail
Team Statistics
| Home | Recent 3 Matches | Away | Home | Recent 10 Matches | Away |
|---|---|---|---|---|---|
| 0.7 | Goal | 1.7 | 0.6 | Goal | 1.2 |
| 1 | Loss | 0.7 | 0.5 | Loss | 0.6 |
| 7.3 | Shot(OT) | 6.3 | 8.6 | Shot(OT) | 4.9 |
| 1.7 | Corner | 7.3 | 4.2 | Corner | 5.9 |
| 1.5 | Yellow Card | 2.3 | 1.3 | Yellow Card | 2.4 |
| 50% | Fouls | 56% | 47.2% | Fouls | 55.3% |
Mara Sugar FCThe Rate of Goal / MissedGor Mahia
- Last 30 Matches
- Last 50 Matches
- Scored
- Missed
- 5
- 17
- 26
- 12
- 14
- 17
- 5
- 25
- 17
- 11
- 11
- 16
- 20
- 11
- 17
- 16
- 20
- 9
- 20
- 4
- 20
- 31
- 17
- 25
HT/FT Statistics (Last 2 Seasons)
| Mara Sugar FC ( 32 Matches) | Gor Mahia ( 33 Matches) | |||
|---|---|---|---|---|
| Home | Away | Home | Away | |
| HT-W / FT-W | 2 | 1 | 5 | 5 |
| HT-D / FT-W | 4 | 3 | 3 | 5 |
| HT-L / FT-W | 0 | 0 | 1 | 1 |
| HT-W / FT-D | 0 | 1 | 0 | 2 |
| HT-D / FT-D | 4 | 7 | 3 | 1 |
| HT-L / FT-D | 0 | 1 | 1 | 1 |
| HT-W / FT-L | 0 | 0 | 0 | 0 |
| HT-D / FT-L | 2 | 2 | 2 | 0 |
| HT-L / FT-L | 4 | 1 | 2 | 1 |

Vietnam