Live Odds Analysis
Tech Statistics
- 2 Corner Kicks 3
- 1 Corner Kicks(HT) 0
- 1 Yellow Cards 0
- 5 Shots 3
- 3 Shots On Goal 2
- 49 Attack 56
- 22 Dangerous attack 19
- 2 Off Target 1
- 49% Possession 51%
- 38% Possession(HT) 62%
Team Statistics
| Home | Recent 3 Matches | Away | Home | Recent 10 Matches | Away |
|---|---|---|---|---|---|
| 0.3 | Goal | 1.3 | 1 | Goal | 0.8 |
| 0.3 | Loss | 0.7 | 0.3 | Loss | 0.8 |
| 11.7 | Shot(OT) | 9.3 | 11.8 | Shot(OT) | 7.6 |
| 2.3 | Corner | 5.7 | 4.7 | Corner | 5.4 |
| 2.7 | Yellow Card | 1.3 | 2.4 | Yellow Card | 1.3 |
| 47.3% | Fouls | 49.3% | 47.9% | Fouls | 56% |
Kenya Police FCThe Rate of Goal / MissedKariobangi Sharks
- Last 30 Matches
- Last 50 Matches
- Scored
- Missed
- 25
- 21
- 11
- 10
- 15
- 17
- 11
- 10
- 20
- 10
- 22
- 17
- 10
- 7
- 18
- 22
- 10
- 14
- 22
- 12
- 17
- 28
- 14
- 27
HT/FT Statistics (Last 2 Seasons)
| Kenya Police FC ( 32 Matches) | Kariobangi Sharks ( 32 Matches) | |||
|---|---|---|---|---|
| Home | Away | Home | Away | |
| HT-W / FT-W | 4 | 5 | 3 | 1 |
| HT-D / FT-W | 2 | 2 | 1 | 2 |
| HT-L / FT-W | 0 | 0 | 0 | 0 |
| HT-W / FT-D | 0 | 3 | 1 | 1 |
| HT-D / FT-D | 7 | 4 | 4 | 7 |
| HT-L / FT-D | 0 | 0 | 0 | 0 |
| HT-W / FT-L | 0 | 0 | 1 | 0 |
| HT-D / FT-L | 0 | 1 | 2 | 2 |
| HT-L / FT-L | 2 | 2 | 4 | 3 |

Vietnam
