Live Odds Analysis
Detail
Chatroom
- The content must comply with local laws and regulations.
- Advertising content is prohibited.
- Any violations will result in account suspension upon discovery.
| Ulsan Citizens | Daejeon Korail | |||
|---|---|---|---|---|
| AT 2-2 | ||||
| No Events | ||||
| FT 2-2 | ||||
| 76' |
|
|||
| 71' |
|
|||
| 60' |
|
2 - 2 | ||
| HT 2-1 | ||||
| 2 - 1 |
|
28' | ||
|
17' | |||
| 1 - 1 |
|
2' | ||
| 1' |
|
0 - 1 | ||
Tech Statistics
- 4 Corner Kicks 4
- 2 Corner Kicks(HT) 3
- 1 Yellow Cards 2
- 14 Shots 14
- 7 Shots On Goal 5
- 73 Attack 98
- 34 Dangerous attack 53
- 7 Off Target 9
- 44% Possession 56%
- 45% Possession(HT) 55%
Team Statistics
| Home | Recent 3 Matches | Away | Home | Recent 10 Matches | Away |
|---|---|---|---|---|---|
| 0 | Goal | 2.3 | 0.8 | Goal | 1.4 |
| 1 | Loss | 0 | 1.4 | Loss | 0.3 |
| 9.3 | Shot(OT) | 6 | 9.4 | Shot(OT) | 7.8 |
| 4.3 | Corner | 4 | 5.7 | Corner | 3.2 |
| 1 | Yellow Card | 1.7 | 1.3 | Yellow Card | 2.2 |
| 51% | Fouls | 39% | 52.7% | Fouls | 46% |
Ulsan CitizensThe Rate of Goal / MissedDaejeon Korail
- Last 30 Matches
- Last 50 Matches
- Scored
- Missed
- 24
- 10
- 13
- 17
- 6
- 9
- 20
- 17
- 20
- 9
- 17
- 8
- 10
- 23
- 17
- 22
- 10
- 18
- 11
- 17
- 27
- 29
- 20
- 17
HT/FT Statistics (Last 2 Seasons)
| Ulsan Citizens ( 1 Matches) | Daejeon Korail ( 1 Matches) | |||
|---|---|---|---|---|
| Home | Away | Home | Away | |
| HT-W / FT-W | 0 | 0 | 0 | 1 |
| HT-D / FT-W | 0 | 0 | 0 | 0 |
| HT-L / FT-W | 0 | 0 | 0 | 0 |
| HT-W / FT-D | 0 | 0 | 0 | 0 |
| HT-D / FT-D | 0 | 0 | 0 | 0 |
| HT-L / FT-D | 0 | 1 | 0 | 0 |
| HT-W / FT-L | 0 | 0 | 0 | 0 |
| HT-D / FT-L | 0 | 0 | 0 | 0 |
| HT-L / FT-L | 0 | 0 | 0 | 0 |

Vietnam

