Live Odds Analysis
Detail
Chatroom
- The content must comply with local laws and regulations.
- Advertising content is prohibited.
- Any violations will result in account suspension upon discovery.
Tech Statistics
- 1 Corner Kicks 3
- 1 Corner Kicks(HT) 2
- 0 Yellow Cards 3
- 9 Shots 4
- 5 Shots On Goal 1
- 95 Attack 52
- 58 Dangerous attack 25
- 4 Off Target 3
- 64% Possession 36%
- 69% Possession(HT) 31%
Team Statistics
| Home | Recent 3 Matches | Away | Home | Recent 10 Matches | Away |
|---|---|---|---|---|---|
| 2 | Goal | 0.7 | 2.1 | Goal | 0.9 |
| 0.3 | Loss | 0.3 | 0.9 | Loss | 1 |
| 4 | Shot(OT) | 10.3 | 5.7 | Shot(OT) | 9.6 |
| 3.7 | Corner | 4.7 | 5 | Corner | 4.5 |
| 2.3 | Yellow Card | 2.3 | 2.2 | Yellow Card | 2.5 |
| 51.3% | Fouls | 48% | 49.6% | Fouls | 47.8% |
Pocheon FCThe Rate of Goal / MissedChangwon City
- Last 30 Matches
- Last 50 Matches
- Scored
- Missed
- 6
- 7
- 21
- 6
- 10
- 20
- 8
- 9
- 26
- 20
- 5
- 18
- 15
- 15
- 24
- 21
- 20
- 20
- 21
- 12
- 21
- 15
- 18
- 33
HT/FT Statistics (Last 2 Seasons)
| Pocheon FC ( 1 Matches) | Changwon City ( 0 Matches) | |||
|---|---|---|---|---|
| Home | Away | Home | Away | |
| HT-W / FT-W | 0 | 0 | 0 | 0 |
| HT-D / FT-W | 0 | 1 | 0 | 0 |
| HT-L / FT-W | 0 | 0 | 0 | 0 |
| HT-W / FT-D | 0 | 0 | 0 | 0 |
| HT-D / FT-D | 0 | 0 | 0 | 0 |
| HT-L / FT-D | 0 | 0 | 0 | 0 |
| HT-W / FT-L | 0 | 0 | 0 | 0 |
| HT-D / FT-L | 0 | 0 | 0 | 0 |
| HT-L / FT-L | 0 | 0 | 0 | 0 |

Vietnam

