Live Odds Analysis
Detail
Chatroom
- The content must comply with local laws and regulations.
- Advertising content is prohibited.
- Any violations will result in account suspension upon discovery.
Tech Statistics
- 2 Corner Kicks 4
- 1 Corner Kicks(HT) 2
- 1 Yellow Cards 3
- 11 Shots 13
- 4 Shots On Goal 5
- 60 Attack 50
- 30 Dangerous attack 35
- 7 Off Target 8
- 54% Possession 46%
- 61% Possession(HT) 39%
Team Statistics
| Home | Recent 3 Matches | Away | Home | Recent 10 Matches | Away |
|---|---|---|---|---|---|
| 3 | Goal | 1.3 | 2.5 | Goal | 1 |
| 2 | Loss | 0.3 | 1.6 | Loss | 0.5 |
| 6.3 | Shot(OT) | 10.3 | 6.7 | Shot(OT) | 11.6 |
| 7 | Corner | 6 | 5.1 | Corner | 4.7 |
| 2 | Yellow Card | 2 | 2.1 | Yellow Card | 2 |
| 54.7% | Fouls | 49% | 56.6% | Fouls | 45.6% |
Geoje CitizenThe Rate of Goal / MissedJecheon Citizen FC
- Last 30 Matches
- Last 50 Matches
- Scored
- Missed
- 10
- 9
- 8
- 30
- 13
- 9
- 14
- 20
- 10
- 27
- 18
- 0
- 10
- 18
- 8
- 20
- 15
- 9
- 20
- 10
- 39
- 27
- 32
- 20
HT/FT Statistics (Last 2 Seasons)
| Geoje Citizen ( 1 Matches) | Jecheon Citizen FC ( 1 Matches) | |||
|---|---|---|---|---|
| Home | Away | Home | Away | |
| HT-W / FT-W | 1 | 0 | 0 | 0 |
| HT-D / FT-W | 0 | 0 | 0 | 1 |
| HT-L / FT-W | 0 | 0 | 0 | 0 |
| HT-W / FT-D | 0 | 0 | 0 | 0 |
| HT-D / FT-D | 0 | 0 | 0 | 0 |
| HT-L / FT-D | 0 | 0 | 0 | 0 |
| HT-W / FT-L | 0 | 0 | 0 | 0 |
| HT-D / FT-L | 0 | 0 | 0 | 0 |
| HT-L / FT-L | 0 | 0 | 0 | 0 |

Vietnam

