Live Odds Analysis
Bet365 Corner Odds
Detail
| Matsumoto Yamaga FC | Sagan Tosu | |||
|---|---|---|---|---|
| ET 1-0 | ||||
| Taku Inafuku |
|
108' | ||
| Tanaka S. 1 - 0 |
|
94' | ||
| FT 0-0 | ||||
| 90+4' |
|
Slivka V. | ||
| 78' |
|
Hirase D. | ||
| HT 0-0 | ||||
| Tiago Santana |
|
27' | ||
Tech Statistics
- 1 Corner Kicks 4
- 0 Corner Kicks(HT) 1
- 2 Yellow Cards 2
- 5 Shots 12
- 2 Shots On Goal 4
- 84 Attack 107
- 54 Dangerous attack 87
- 3 Off Target 8
- 37% Possession 63%
- 39% Possession(HT) 61%
- 3 Corner Kicks(OT) 2
Team Statistics
| Home | Recent 3 Matches | Away | Home | Recent 10 Matches | Away |
|---|---|---|---|---|---|
| 1 | Goal | 1 | 1.7 | Goal | 1.2 |
| 0.7 | Loss | 0.3 | 0.8 | Loss | 1 |
| 8.7 | Shot(OT) | 9 | 9 | Shot(OT) | 10.9 |
| 6 | Corner | 3.7 | 5.3 | Corner | 3.8 |
| 1 | Yellow Card | 2 | 0.9 | Yellow Card | 1.4 |
| 0 | Fouls | 7 | 0 | Fouls | 11 |
| 49.3% | Possession | 47% | 48.4% | Possession | 45.9% |
Matsumoto Yamaga FCThe Rate of Goal / MissedSagan Tosu
- Last 30 Matches
- Last 50 Matches
- Scored
- Missed
- 19
- 13
- 6
- 13
- 19
- 13
- 9
- 13
- 21
- 11
- 15
- 13
- 13
- 36
- 9
- 7
- 5
- 5
- 15
- 23
- 21
- 19
- 45
- 28
HT/FT Statistics (Last 2 Seasons)
| Matsumoto Yamaga FC ( 2 Matches) | Sagan Tosu ( 2 Matches) | |||
|---|---|---|---|---|
| Home | Away | Home | Away | |
| HT-W / FT-W | 0 | 0 | 0 | 1 |
| HT-D / FT-W | 0 | 0 | 0 | 0 |
| HT-L / FT-W | 0 | 0 | 0 | 0 |
| HT-W / FT-D | 2 | 0 | 0 | 0 |
| HT-D / FT-D | 0 | 0 | 1 | 0 |
| HT-L / FT-D | 0 | 0 | 0 | 0 |
| HT-W / FT-L | 0 | 0 | 0 | 0 |
| HT-D / FT-L | 0 | 0 | 0 | 0 |
| HT-L / FT-L | 0 | 0 | 0 | 0 |

Vietnam

