Live Odds Analysis
Team Statistics
| Home | Recent 3 Matches | Away | Home | Recent 10 Matches | Away |
|---|---|---|---|---|---|
| 3 | Goal | 0.7 | 2.5 | Goal | 0.5 |
| 0.7 | Loss | 1.7 | 0.7 | Loss | 2.5 |
| 8 | Shot(OT) | 14 | 9.2 | Shot(OT) | 14 |
| 5.7 | Corner | 1.3 | 4.9 | Corner | 1.1 |
| 1 | Yellow Card | 1.7 | 1.8 | Yellow Card | 2 |
| 11 | Fouls | 0 | 11.3 | Fouls | 0 |
| 58% | Possession | 0% | 56.4% | Possession | 0% |
Greece U21The Rate of Goal / MissedQatar U21
- Last 30 Matches
- Last 50 Matches
- Scored
- Missed
- 14
- 33
- 10
- 14
- 18
- 0
- 20
- 11
- 18
- 0
- 13
- 18
- 16
- 33
- 26
- 25
- 7
- 0
- 16
- 25
- 25
- 33
- 13
- 3
HT/FT Statistics (Last 2 Seasons)
| Greece U21 ( 3 Matches) | Qatar U21 ( 0 Matches) | |||
|---|---|---|---|---|
| Home | Away | Home | Away | |
| HT-W / FT-W | 0 | 1 | 0 | 0 |
| HT-D / FT-W | 0 | 0 | 0 | 0 |
| HT-L / FT-W | 0 | 0 | 0 | 0 |
| HT-W / FT-D | 0 | 0 | 0 | 0 |
| HT-D / FT-D | 1 | 0 | 0 | 0 |
| HT-L / FT-D | 0 | 1 | 0 | 0 |
| HT-W / FT-L | 0 | 0 | 0 | 0 |
| HT-D / FT-L | 0 | 0 | 0 | 0 |
| HT-L / FT-L | 0 | 0 | 0 | 0 |

Vietnam