Live Odds Analysis
Bet365 Corner Odds
| Como | Lille | |||
|---|---|---|---|---|
| FT 3-2 | ||||
| Azon I. 3 - 2 |
|
87' | ||
| 78' |
|
2 - 2 Lachaab Y. | ||
| 72' |
|
2 - 1 Matias Fernandez Pardo | ||
| Azon I. 2 - 0 |
|
62' | ||
| HT 1-0 | ||||
| Strefezza G. 1 - 0 |
|
30' | ||
Tech Statistics
- 4 Corner Kicks 2
- 2 Corner Kicks(HT) 2
- 11 Shots 8
- 4 Shots On Goal 3
- 65 Attack 56
- 48 Dangerous attack 49
- 7 Off Target 5
- 57% Possession 43%
- 61% Possession(HT) 39%
- 7 Fouls 7
- 1 Offsides 0
Team Statistics
| Home | Recent 3 Matches | Away | Home | Recent 10 Matches | Away |
|---|---|---|---|---|---|
| 1.3 | Goal | 3 | 1.5 | Goal | 1.9 |
| 1.3 | Loss | 0.3 | 0.8 | Loss | 0.8 |
| 12 | Shot(OT) | 5 | 11 | Shot(OT) | 8.4 |
| 3.7 | Corner | 10 | 4.4 | Corner | 5 |
| 1.7 | Yellow Card | 0 | 2 | Yellow Card | 1.6 |
| 9.7 | Fouls | 11 | 11.8 | Fouls | 11.2 |
| 56.3% | Possession | 78% | 58.5% | Possession | 55.8% |
ComoThe Rate of Goal / MissedLille
- Last 30 Matches
- Last 50 Matches
- Scored
- Missed
- 5
- 13
- 2
- 8
- 10
- 13
- 18
- 14
- 30
- 20
- 8
- 23
- 20
- 13
- 18
- 17
- 7
- 16
- 29
- 20
- 25
- 22
- 21
- 14
HT/FT Statistics (Last 2 Seasons)
| Como ( 6 Matches) | Lille ( 8 Matches) | |||
|---|---|---|---|---|
| Home | Away | Home | Away | |
| HT-W / FT-W | 0 | 2 | 3 | 1 |
| HT-D / FT-W | 0 | 0 | 1 | 0 |
| HT-L / FT-W | 0 | 1 | 0 | 0 |
| HT-W / FT-D | 0 | 0 | 1 | 0 |
| HT-D / FT-D | 1 | 0 | 0 | 0 |
| HT-L / FT-D | 0 | 1 | 0 | 1 |
| HT-W / FT-L | 0 | 0 | 0 | 0 |
| HT-D / FT-L | 0 | 1 | 0 | 1 |
| HT-L / FT-L | 0 | 0 | 0 | 0 |

Vietnam
