Team Statistics
| Home | Recent 3 Matches | Away | Home | Recent 10 Matches | Away |
|---|---|---|---|---|---|
| 3 | Goal | 1.7 | 2.7 | Goal | 1.3 |
| 0.3 | Loss | 0.3 | 0.7 | Loss | 1.4 |
| 7.7 | Shot(OT) | 11.3 | 8.2 | Shot(OT) | 10.7 |
| 9 | Corner | 3.3 | 7.3 | Corner | 5 |
| 1.3 | Yellow Card | 2.7 | 1.9 | Yellow Card | 2.5 |
| 52.3% | Fouls | 49% | 57.8% | Fouls | 48.4% |
FC Flora TallinnThe Rate of Goal / MissedTartu JK Maag Tammeka
- Last 30 Matches
- Last 50 Matches
- Scored
- Missed
- 16
- 13
- 25
- 18
- 8
- 13
- 10
- 14
- 11
- 20
- 7
- 25
- 13
- 13
- 17
- 7
- 22
- 17
- 17
- 20
- 23
- 22
- 21
- 14
HT/FT Statistics (Last 2 Seasons)
| FC Flora Tallinn ( 48 Matches) | Tartu JK Maag Tammeka ( 48 Matches) | |||
|---|---|---|---|---|
| Home | Away | Home | Away | |
| HT-W / FT-W | 14 | 10 | 4 | 2 |
| HT-D / FT-W | 3 | 4 | 4 | 3 |
| HT-L / FT-W | 1 | 2 | 1 | 0 |
| HT-W / FT-D | 1 | 1 | 0 | 0 |
| HT-D / FT-D | 0 | 1 | 1 | 2 |
| HT-L / FT-D | 0 | 1 | 0 | 1 |
| HT-W / FT-L | 1 | 0 | 0 | 5 |
| HT-D / FT-L | 1 | 4 | 3 | 1 |
| HT-L / FT-L | 3 | 1 | 11 | 10 |

Vietnam