| Quito FC (W) | Emelec (W) | |||
|---|---|---|---|---|
| FT 1-3 | ||||
| 90+5' |
|
1 - 3 | ||
| 90+2' |
|
1 - 2 | ||
| 58' |
|
1 - 1 Cordero | ||
| HT 1-0 | ||||
| Inés Johnson 1 - 0 |
|
25' | ||
Tech Statistics
- 0 Corner Kicks 3
- 0 Yellow Cards 1
- 3 Shots 6
- 2 Shots On Goal 2
- 1 Off Target 4
- 46% Possession 54%
- 46% Possession(HT) 54%
Team Statistics
| Home | Recent 3 Matches | Away | Home | Recent 10 Matches | Away |
|---|---|---|---|---|---|
| 2 | Goal | 0.3 | 1 | Goal | 0.5 |
| 1.7 | Loss | 3.7 | 3.4 | Loss | 3 |
| 10.3 | Shot(OT) | 14 | 11 | Shot(OT) | 21.3 |
| 4 | Corner | 3 | 4 | Corner | 1.3 |
| 2 | Yellow Card | 2 | 1.4 | Yellow Card | 2 |
| 32% | Fouls | 45% | 37.6% | Fouls | 36.7% |
Quito FC (W)The Rate of Goal / MissedEmelec (W)
- Last 30 Matches
- Last 50 Matches
- Scored
- Missed
- 16
- 25
- 16
- 10
- 16
- 6
- 11
- 26
- 25
- 6
- 14
- 20
- 8
- 25
- 15
- 8
- 16
- 18
- 17
- 11
- 16
- 18
- 23
- 20
HT/FT Statistics (Last 2 Seasons)
| Quito FC (W) ( 9 Matches) | Emelec (W) ( 27 Matches) | |||
|---|---|---|---|---|
| Home | Away | Home | Away | |
| HT-W / FT-W | 0 | 1 | 3 | 0 |
| HT-D / FT-W | 0 | 1 | 0 | 1 |
| HT-L / FT-W | 0 | 0 | 0 | 0 |
| HT-W / FT-D | 0 | 0 | 0 | 0 |
| HT-D / FT-D | 0 | 0 | 2 | 2 |
| HT-L / FT-D | 0 | 0 | 1 | 0 |
| HT-W / FT-L | 1 | 0 | 0 | 0 |
| HT-D / FT-L | 0 | 1 | 1 | 1 |
| HT-L / FT-L | 2 | 3 | 7 | 9 |

Vietnam
