Team Statistics
| Home | Recent 3 Matches | Away | Home | Recent 10 Matches | Away |
|---|---|---|---|---|---|
| 2 | Goal | 2.7 | 3.7 | Goal | 1.2 |
| 0.7 | Loss | 2.3 | 0.7 | Loss | 2.4 |
| 7.7 | Shot(OT) | 14.7 | 8.3 | Shot(OT) | 13.6 |
| 4.7 | Corner | 1.3 | 4.1 | Corner | 2 |
| 2 | Yellow Card | 2 | 2 | Yellow Card | 1.8 |
| 0 | Fouls | 0 | 14.5 | Fouls | 0 |
| 55.7% | Possession | 50.7% | 55.6% | Possession | 45.8% |
Deportivo Quito (W)The Rate of Goal / MissedMacara (W)
- Last 30 Matches
- Last 50 Matches
- Scored
- Missed
- 11
- 16
- 22
- 7
- 16
- 16
- 18
- 10
- 16
- 16
- 9
- 18
- 18
- 9
- 18
- 15
- 19
- 19
- 13
- 23
- 19
- 21
- 18
- 23
HT/FT Statistics (Last 2 Seasons)
| Deportivo Quito (W) ( 31 Matches) | Macara (W) ( 30 Matches) | |||
|---|---|---|---|---|
| Home | Away | Home | Away | |
| HT-W / FT-W | 11 | 8 | 5 | 4 |
| HT-D / FT-W | 0 | 3 | 1 | 0 |
| HT-L / FT-W | 1 | 0 | 1 | 0 |
| HT-W / FT-D | 0 | 0 | 1 | 0 |
| HT-D / FT-D | 1 | 1 | 4 | 1 |
| HT-L / FT-D | 0 | 0 | 0 | 0 |
| HT-W / FT-L | 0 | 0 | 0 | 0 |
| HT-D / FT-L | 0 | 1 | 0 | 1 |
| HT-L / FT-L | 2 | 3 | 4 | 8 |

Vietnam