Live Odds Analysis
Team Statistics
| Home | Recent 3 Matches | Away | Home | Recent 10 Matches | Away |
|---|---|---|---|---|---|
| 5 | Goal | 1.7 | 5 | Goal | 1.9 |
| 1 | Loss | 1.3 | 1 | Loss | 1.8 |
| 2 | Shot(OT) | 7.3 | 2 | Shot(OT) | 9.3 |
| 7 | Corner | 9.7 | 7 | Corner | 5.9 |
| 2 | Yellow Card | 1.3 | 2 | Yellow Card | 1.1 |
| 71% | Fouls | 55% | 71% | Fouls | 50.3% |

- Last 30 Matches
- Scored
- Missed
- 20
- 3
- 0
- 15
- 0
- 13
- 0
- 23
- 40
- 21
- 0
- 20
- 0
- 19
- 0
- 12
- 0
- 7
- 100
- 12
- 40
- 33
- 0
- 15
HT/FT Statistics (Last 2 Seasons)
| Vilum Solgenfeli U21 ( 1 Matches) | Ledoje-Smorum U21 ( 1 Matches) | |||
|---|---|---|---|---|
| Home | Away | Home | Away | |
| HT-W / FT-W | 0 | 1 | 0 | 1 |
| HT-D / FT-W | 0 | 0 | 0 | 0 |
| HT-L / FT-W | 0 | 0 | 0 | 0 |
| HT-W / FT-D | 0 | 0 | 0 | 0 |
| HT-D / FT-D | 0 | 0 | 0 | 0 |
| HT-L / FT-D | 0 | 0 | 0 | 0 |
| HT-W / FT-L | 0 | 0 | 0 | 0 |
| HT-D / FT-L | 0 | 0 | 0 | 0 |
| HT-L / FT-L | 0 | 0 | 0 | 0 |

Vietnam
