Live Odds Analysis
| shanghai U20 | Sichuan U20 | |||
|---|---|---|---|---|
| FT 2-2 | ||||
| 90+6' |
|
2 - 2 | ||
|
90' | |||
| 2 - 1 |
|
88' | ||
| 1 - 1 |
|
59' | ||
| HT 0-1 | ||||
| 40' |
|
0 - 1 | ||
Tech Statistics
- 2 Corner Kicks 8
- 2 Corner Kicks(HT) 5
- 1 Yellow Cards 0
- 7 Shots 9
- 4 Shots On Goal 3
- 74 Attack 101
- 25 Dangerous attack 73
- 3 Off Target 6
- 36% Possession 64%
- 41% Possession(HT) 59%
Team Statistics
| Home | Recent 3 Matches | Away | Home | Recent 10 Matches | Away |
|---|---|---|---|---|---|
| 2.7 | Goal | 2.7 | 2.3 | Goal | 1.9 |
| 0 | Loss | 1 | 0.9 | Loss | 0.7 |
| 2 | Shot(OT) | 1 | 2 | Shot(OT) | 1 |
| 5 | Corner | 13 | 5 | Corner | 13 |
| 0 | Yellow Card | 3 | 0 | Yellow Card | 3 |
| 61% | Fouls | 50% | 61% | Fouls | 50% |
shanghai U20The Rate of Goal / MissedSichuan U20
- Last 30 Matches
- Scored
- Missed
- 9
- 3
- 7
- 10
- 18
- 20
- 14
- 6
- 25
- 20
- 14
- 27
- 15
- 20
- 28
- 31
- 11
- 10
- 7
- 20
- 20
- 26
- 28
- 3
HT/FT Statistics (Last 2 Seasons)
| shanghai U20 ( 10 Matches) | Sichuan U20 ( 11 Matches) | |||
|---|---|---|---|---|
| Home | Away | Home | Away | |
| HT-W / FT-W | 4 | 1 | 0 | 2 |
| HT-D / FT-W | 2 | 2 | 3 | 1 |
| HT-L / FT-W | 0 | 0 | 0 | 0 |
| HT-W / FT-D | 0 | 0 | 0 | 0 |
| HT-D / FT-D | 1 | 0 | 1 | 0 |
| HT-L / FT-D | 0 | 0 | 0 | 1 |
| HT-W / FT-L | 0 | 0 | 0 | 0 |
| HT-D / FT-L | 0 | 0 | 1 | 0 |
| HT-L / FT-L | 0 | 0 | 1 | 1 |

Vietnam

