| shandong U20 | Zhejiang U20 | |||
|---|---|---|---|---|
| FT 1-2 | ||||
| 1 - 2 |
|
90+2' | ||
| 79' |
|
0 - 2 Wang Y. | ||
| HT 0-1 | ||||
| 20' |
|
0 - 1 Tianyu Yang | ||
Team Statistics
| Home | Recent 3 Matches | Away | Home | Recent 10 Matches | Away |
|---|---|---|---|---|---|
| 2 | Goal | 0.3 | 1.6 | Goal | 1 |
| 0.7 | Loss | 0.7 | 0.4 | Loss | 0.7 |
| 0 | Shot(OT) | 2 | 0 | Shot(OT) | 2 |
shandong U20The Rate of Goal / MissedZhejiang U20
- Last 30 Matches
- Scored
- Missed
- 0
- 20
- 20
- 36
- 16
- 8
- 0
- 8
- 33
- 8
- 0
- 12
- 41
- 8
- 40
- 4
- 0
- 8
- 20
- 16
- 8
- 45
- 20
- 24
HT/FT Statistics (Last 2 Seasons)
| shandong U20 ( 5 Matches) | Zhejiang U20 ( 9 Matches) | |||
|---|---|---|---|---|
| Home | Away | Home | Away | |
| HT-W / FT-W | 1 | 1 | 1 | 0 |
| HT-D / FT-W | 1 | 2 | 1 | 0 |
| HT-L / FT-W | 0 | 0 | 1 | 0 |
| HT-W / FT-D | 0 | 0 | 1 | 0 |
| HT-D / FT-D | 0 | 0 | 0 | 3 |
| HT-L / FT-D | 0 | 0 | 0 | 0 |
| HT-W / FT-L | 0 | 0 | 0 | 0 |
| HT-D / FT-L | 0 | 0 | 1 | 0 |
| HT-L / FT-L | 0 | 0 | 1 | 0 |

Vietnam
