Live Odds Analysis
Detail
Chatroom
- The content must comply with local laws and regulations.
- Advertising content is prohibited.
- Any violations will result in account suspension upon discovery.
Team Statistics
| Home | Recent 3 Matches | Away | Home | Recent 10 Matches | Away |
|---|---|---|---|---|---|
| 1.7 | Goal | 0.7 | 1.4 | Goal | 1.3 |
| 0.3 | Loss | 1.3 | 1 | Loss | 0.8 |
| 9 | Shot(OT) | 6.3 | 9.9 | Shot(OT) | 7.7 |
| 5.7 | Corner | 2 | 4.5 | Corner | 2.4 |
| 0.7 | Yellow Card | 1.7 | 1.2 | Yellow Card | 1.7 |
| 55.3% | Fouls | 55% | 51.2% | Fouls | 51.2% |
Coton SportThe Rate of Goal / MissedPanthere Sportive du Nde
- Last 30 Matches
- Last 50 Matches
- Scored
- Missed
- 15
- 21
- 22
- 15
- 11
- 21
- 11
- 23
- 27
- 16
- 31
- 11
- 13
- 18
- 11
- 11
- 22
- 13
- 14
- 11
- 9
- 8
- 8
- 26
HT/FT Statistics (Last 2 Seasons)
| Coton Sport ( 44 Matches) | Panthere Sportive du Nde ( 45 Matches) | |||
|---|---|---|---|---|
| Home | Away | Home | Away | |
| HT-W / FT-W | 8 | 7 | 10 | 5 |
| HT-D / FT-W | 5 | 0 | 3 | 3 |
| HT-L / FT-W | 1 | 0 | 1 | 0 |
| HT-W / FT-D | 0 | 2 | 0 | 1 |
| HT-D / FT-D | 4 | 6 | 1 | 6 |
| HT-L / FT-D | 0 | 1 | 1 | 1 |
| HT-W / FT-L | 0 | 0 | 0 | 1 |
| HT-D / FT-L | 0 | 2 | 3 | 1 |
| HT-L / FT-L | 3 | 5 | 3 | 5 |

Vietnam