Team Statistics
| Home | Recent 3 Matches | Away | Home | Recent 10 Matches | Away |
|---|---|---|---|---|---|
| 0.3 | Goal | 0.3 | 0.4 | Goal | 0.2 |
| 1.7 | Loss | 0 | 1.7 | Loss | 0.4 |
| 16 | Shot(OT) | 1.5 | 13.5 | Shot(OT) | 4 |
| 0 | Corner | 3.5 | 2.5 | Corner | 2.3 |
| 4 | Yellow Card | 1.5 | 3 | Yellow Card | 1.7 |
| 44% | Fouls | 59% | 43.5% | Fouls | 50% |
Navad UrmiaThe Rate of Goal / MissedArio Eslamshahr
- Last 30 Matches
- Last 50 Matches
- Scored
- Missed
- 9
- 21
- 11
- 4
- 0
- 14
- 25
- 9
- 38
- 10
- 16
- 31
- 4
- 17
- 5
- 18
- 4
- 14
- 13
- 4
- 42
- 21
- 27
- 27
HT/FT Statistics (Last 2 Seasons)
| Navad Urmia ( 25 Matches) | Ario Eslamshahr ( 59 Matches) | |||
|---|---|---|---|---|
| Home | Away | Home | Away | |
| HT-W / FT-W | 3 | 0 | 6 | 4 |
| HT-D / FT-W | 0 | 1 | 8 | 2 |
| HT-L / FT-W | 0 | 0 | 0 | 0 |
| HT-W / FT-D | 1 | 0 | 1 | 1 |
| HT-D / FT-D | 4 | 3 | 9 | 12 |
| HT-L / FT-D | 2 | 0 | 1 | 3 |
| HT-W / FT-L | 0 | 0 | 0 | 0 |
| HT-D / FT-L | 2 | 4 | 3 | 3 |
| HT-L / FT-L | 0 | 5 | 2 | 4 |

Vietnam