Live Odds Analysis
| Weston Workers FC | Edgeworth Eagles FC | |||
|---|---|---|---|---|
| ET 1-1 | ||||
| No Events | ||||
| FT 1-1 | ||||
|
84' | |||
| 82' |
|
|||
| 80' |
|
|||
| 1 - 1 |
|
52' | ||
| HT 0-1 | ||||
| 20' |
|
0 - 1 Feutz | ||
Tech Statistics
- 4 Corner Kicks 9
- 3 Corner Kicks(HT) 3
- 1 Yellow Cards 2
- 25 Shots 17
- 21 Shots On Goal 13
- 58 Attack 57
- 45 Dangerous attack 38
- 4 Off Target 4
Team Statistics
| Home | Recent 3 Matches | Away | Home | Recent 10 Matches | Away |
|---|---|---|---|---|---|
| 2.3 | Goal | 2 | 3.2 | Goal | 3.3 |
| 1.7 | Loss | 0.3 | 1.1 | Loss | 0.4 |
| 12.3 | Shot(OT) | 15.5 | 9.8 | Shot(OT) | 8.4 |
| 7.7 | Corner | 7.5 | 7.2 | Corner | 6.8 |
| 1 | Yellow Card | 2.5 | 0.6 | Yellow Card | 1.4 |
Weston Workers FCThe Rate of Goal / MissedEdgeworth Eagles FC
- Last 30 Matches
- Last 50 Matches
- Scored
- Missed
Time
Time
- 8
- 6
- 19
- 13
- 11
- 14
- 14
- 10
- 21
- 21
- 12
- 13
- 12
- 14
- 4
- 17
- 20
- 18
- 17
- 10
- 24
- 19
- 29
- 31
HT/FT Statistics (Last 2 Seasons)
| Weston Workers FC ( 4 Matches) | Edgeworth Eagles FC ( 7 Matches) | |||
|---|---|---|---|---|
| Home | Away | Home | Away | |
| HT-W / FT-W | 1 | 0 | 0 | 2 |
| HT-D / FT-W | 1 | 0 | 2 | 1 |
| HT-L / FT-W | 0 | 0 | 0 | 0 |
| HT-W / FT-D | 0 | 0 | 1 | 0 |
| HT-D / FT-D | 0 | 1 | 0 | 0 |
| HT-L / FT-D | 0 | 0 | 0 | 0 |
| HT-W / FT-L | 0 | 0 | 0 | 0 |
| HT-D / FT-L | 0 | 0 | 0 | 1 |
| HT-L / FT-L | 0 | 1 | 0 | 0 |

Vietnam

