Live Odds Analysis
Bet365 Corner Odds
| West Torrens Birkalla | Adelaide City FC | |||
|---|---|---|---|---|
| ET 1-1 | ||||
| No Events | ||||
| FT 1-1 | ||||
| 90+4' |
|
|||
| 90+2' |
|
1 - 1 | ||
| 90' |
|
|||
|
66' | |||
| 1 - 0 |
|
58' | ||
| HT 0-0 | ||||
| 29' |
|
|||
Tech Statistics
- 3 Corner Kicks 4
- 2 Corner Kicks(HT) 1
- 1 Yellow Cards 3
- 7 Shots 6
- 1 Shots On Goal 1
- 45 Attack 56
- 52 Dangerous attack 49
- 6 Off Target 5
- 46% Possession 54%
- 51% Possession(HT) 49%
Team Statistics
| Home | Recent 3 Matches | Away | Home | Recent 10 Matches | Away |
|---|---|---|---|---|---|
| 1.7 | Goal | 1.7 | 1.9 | Goal | 1.3 |
| 1.7 | Loss | 1.7 | 1.5 | Loss | 1 |
| 15.7 | Shot(OT) | 9.3 | 12 | Shot(OT) | 8.5 |
| 3.3 | Corner | 5.7 | 4.3 | Corner | 5.5 |
| 1.7 | Yellow Card | 2.3 | 1.7 | Yellow Card | 1.9 |
| 0% | Fouls | 49% | 53% | Fouls | 50.6% |
West Torrens BirkallaThe Rate of Goal / MissedAdelaide City FC
- Last 30 Matches
- Last 50 Matches
- Scored
- Missed
Time
Time
- 15
- 10
- 9
- 17
- 9
- 17
- 17
- 12
- 19
- 21
- 19
- 12
- 19
- 12
- 19
- 12
- 23
- 17
- 7
- 12
- 12
- 21
- 26
- 30
HT/FT Statistics (Last 2 Seasons)
| West Torrens Birkalla ( 1 Matches) | Adelaide City FC ( 2 Matches) | |||
|---|---|---|---|---|
| Home | Away | Home | Away | |
| HT-W / FT-W | 0 | 0 | 0 | 0 |
| HT-D / FT-W | 0 | 0 | 1 | 0 |
| HT-L / FT-W | 0 | 0 | 0 | 0 |
| HT-W / FT-D | 0 | 0 | 0 | 0 |
| HT-D / FT-D | 0 | 0 | 0 | 0 |
| HT-L / FT-D | 0 | 0 | 0 | 0 |
| HT-W / FT-L | 0 | 0 | 0 | 0 |
| HT-D / FT-L | 0 | 1 | 0 | 0 |
| HT-L / FT-L | 0 | 0 | 1 | 0 |

Vietnam

