Live Odds Analysis
Team Statistics
| Home | Recent 3 Matches | Away | Home | Recent 10 Matches | Away |
|---|---|---|---|---|---|
| 1.7 | Goal | 2 | 1.8 | Goal | 1.4 |
| 3 | Loss | 2 | 2 | Loss | 1.6 |
| 5.5 | Shot(OT) | 17.5 | 9.6 | Shot(OT) | 16.3 |
| 3.5 | Corner | 3.5 | 6 | Corner | 4.1 |
| 1.5 | Yellow Card | 1 | 1.9 | Yellow Card | 1 |
| 49% | Fouls | 41.5% | 48.9% | Fouls | 45.6% |
Sunshine Coast Wanderers FCThe Rate of Goal / MissedVirginia United
- Last 30 Matches
- Last 50 Matches
- Scored
- Missed
- 13
- 16
- 10
- 12
- 21
- 16
- 12
- 5
- 8
- 16
- 17
- 15
- 16
- 15
- 17
- 10
- 13
- 13
- 14
- 25
- 27
- 18
- 28
- 28
HT/FT Statistics (Last 2 Seasons)
| Sunshine Coast Wanderers FC ( 3 Matches) | Virginia United ( 2 Matches) | |||
|---|---|---|---|---|
| Home | Away | Home | Away | |
| HT-W / FT-W | 0 | 1 | 0 | 1 |
| HT-D / FT-W | 0 | 0 | 0 | 0 |
| HT-L / FT-W | 0 | 0 | 0 | 0 |
| HT-W / FT-D | 0 | 0 | 0 | 0 |
| HT-D / FT-D | 0 | 0 | 1 | 0 |
| HT-L / FT-D | 0 | 1 | 0 | 0 |
| HT-W / FT-L | 0 | 0 | 0 | 0 |
| HT-D / FT-L | 0 | 1 | 0 | 0 |
| HT-L / FT-L | 0 | 0 | 0 | 0 |

Vietnam