Live Odds Analysis
| Nepean Football Club | Fraser Park FC | |||
|---|---|---|---|---|
| FT 2-1 | ||||
| 2 - 1 |
|
89' | ||
| 77' |
|
|||
| 56' |
|
|||
| 1 - 1 |
|
49' | ||
| HT 0-1 | ||||
| 43' |
|
0 - 1 | ||
| 41' |
|
|||
Tech Statistics
- 12 Corner Kicks 1
- 7 Corner Kicks(HT) 0
- 0 Yellow Cards 3
- 26 Shots 10
- 20 Shots On Goal 6
- 62 Attack 67
- 62 Dangerous attack 37
- 6 Off Target 4
Team Statistics
| Home | Recent 3 Matches | Away | Home | Recent 10 Matches | Away |
|---|---|---|---|---|---|
| 1.3 | Goal | 2.7 | 1.2 | Goal | 1.6 |
| 3.3 | Loss | 2.3 | 1.3 | Loss | 3 |
| 13.5 | Shot(OT) | 16 | 10.9 | Shot(OT) | 15.6 |
| 4 | Corner | 4.3 | 4.5 | Corner | 4.9 |
| 0.5 | Yellow Card | 3 | 1.1 | Yellow Card | 2.4 |
| 0% | Fouls | 0% | 52.5% | Fouls | 0% |
Nepean Football ClubThe Rate of Goal / MissedFraser Park FC
- Last 30 Matches
- Last 50 Matches
- Scored
- Missed
- 16
- 6
- 13
- 15
- 25
- 28
- 6
- 17
- 12
- 18
- 20
- 17
- 19
- 18
- 16
- 16
- 6
- 15
- 20
- 13
- 19
- 11
- 22
- 19
HT/FT Statistics (Last 2 Seasons)
| Nepean Football Club ( 0 Matches) | Fraser Park FC ( 2 Matches) | |||
|---|---|---|---|---|
| Home | Away | Home | Away | |
| HT-W / FT-W | 0 | 0 | 0 | 1 |
| HT-D / FT-W | 0 | 0 | 0 | 0 |
| HT-L / FT-W | 0 | 0 | 0 | 0 |
| HT-W / FT-D | 0 | 0 | 0 | 0 |
| HT-D / FT-D | 0 | 0 | 0 | 0 |
| HT-L / FT-D | 0 | 0 | 0 | 0 |
| HT-W / FT-L | 0 | 0 | 0 | 0 |
| HT-D / FT-L | 0 | 0 | 0 | 0 |
| HT-L / FT-L | 0 | 0 | 0 | 1 |

Vietnam

