Live Odds Analysis
| Eltham Redbacks | Geelong Sc | |||
|---|---|---|---|---|
| FT 2-0 | ||||
| 75' |
|
|||
| 2 - 0 |
|
72' | ||
| 59' |
|
|||
| 52' |
|
|||
| HT 1-0 | ||||
| 40' |
|
|||
|
26' | |||
| 1 - 0 |
|
17' | ||
|
11' | |||
Tech Statistics
- 3 Corner Kicks 2
- 2 Yellow Cards 4
- 11 Shots 2
- 6 Shots On Goal 2
- 110 Attack 64
- 64 Dangerous attack 21
- 5 Off Target 0
Team Statistics
| Home | Recent 3 Matches | Away | Home | Recent 10 Matches | Away |
|---|---|---|---|---|---|
| 2.7 | Goal | 0 | 2 | Goal | 1.2 |
| 0.7 | Loss | 1.3 | 1.2 | Loss | 1.8 |
| 9 | Shot(OT) | 12 | 7.4 | Shot(OT) | 11 |
| 7 | Corner | 4.7 | 7 | Corner | 4.4 |
| 3.7 | Yellow Card | 2.3 | 2.9 | Yellow Card | 1.6 |
| 0% | Fouls | 0% | 51.7% | Fouls | 53.8% |

- Last 30 Matches
- Last 50 Matches
- Scored
- Missed
- 12
- 14
- 7
- 23
- 15
- 23
- 12
- 12
- 17
- 19
- 10
- 7
- 11
- 9
- 15
- 9
- 15
- 11
- 12
- 11
- 27
- 21
- 38
- 34
HT/FT Statistics (Last 2 Seasons)
| Eltham Redbacks ( 1 Matches) | Geelong Sc ( 0 Matches) | |||
|---|---|---|---|---|
| Home | Away | Home | Away | |
| HT-W / FT-W | 0 | 0 | 0 | 0 |
| HT-D / FT-W | 0 | 0 | 0 | 0 |
| HT-L / FT-W | 0 | 0 | 0 | 0 |
| HT-W / FT-D | 0 | 0 | 0 | 0 |
| HT-D / FT-D | 0 | 0 | 0 | 0 |
| HT-L / FT-D | 1 | 0 | 0 | 0 |
| HT-W / FT-L | 0 | 0 | 0 | 0 |
| HT-D / FT-L | 0 | 0 | 0 | 0 |
| HT-L / FT-L | 0 | 0 | 0 | 0 |

Vietnam

