Live Odds Analysis
| Broadmeadow Magic | Cooks Hill United | |||
|---|---|---|---|---|
| FT 1-2 | ||||
| 83' |
|
1 - 2 | ||
| 1 - 1 |
|
70' | ||
| 69' |
|
|||
|
48' | |||
| HT 0-1 | ||||
| 35' |
|
|||
| 11' |
|
0 - 1 Benson | ||
Tech Statistics
- 11 Corner Kicks 3
- 4 Corner Kicks(HT) 2
- 1 Yellow Cards 2
- 15 Shots 5
- 7 Shots On Goal 3
- 94 Attack 60
- 91 Dangerous attack 31
- 8 Off Target 2
Team Statistics
| Home | Recent 3 Matches | Away | Home | Recent 10 Matches | Away |
|---|---|---|---|---|---|
| 2.7 | Goal | 3.7 | 2.7 | Goal | 1.9 |
| 0 | Loss | 1.3 | 0.9 | Loss | 1.9 |
| 8.3 | Shot(OT) | 11 | 10.7 | Shot(OT) | 14 |
| 8.7 | Corner | 6.5 | 5.9 | Corner | 5.2 |
| 0.7 | Yellow Card | 1 | 1.5 | Yellow Card | 0.8 |
Broadmeadow MagicThe Rate of Goal / MissedCooks Hill United
- Last 30 Matches
- Last 50 Matches
- Scored
- Missed
Time
Time
- 21
- 14
- 12
- 13
- 8
- 14
- 12
- 9
- 14
- 13
- 3
- 9
- 9
- 14
- 16
- 23
- 19
- 19
- 6
- 23
- 25
- 22
- 45
- 21
HT/FT Statistics (Last 2 Seasons)
| Broadmeadow Magic ( 7 Matches) | Cooks Hill United ( 3 Matches) | |||
|---|---|---|---|---|
| Home | Away | Home | Away | |
| HT-W / FT-W | 4 | 2 | 0 | 1 |
| HT-D / FT-W | 0 | 0 | 0 | 1 |
| HT-L / FT-W | 0 | 0 | 0 | 0 |
| HT-W / FT-D | 0 | 0 | 0 | 0 |
| HT-D / FT-D | 0 | 0 | 0 | 0 |
| HT-L / FT-D | 0 | 0 | 0 | 0 |
| HT-W / FT-L | 1 | 0 | 0 | 0 |
| HT-D / FT-L | 0 | 0 | 1 | 0 |
| HT-L / FT-L | 0 | 0 | 0 | 0 |

Vietnam

