Live Odds Analysis
Detail
Chatroom
- The content must comply with local laws and regulations.
- Advertising content is prohibited.
- Any violations will result in account suspension upon discovery.
Tech Statistics
- 2 Corner Kicks 5
- 1 Corner Kicks(HT) 3
- 1 Yellow Cards 2
- 8 Shots 11
- 2 Shots On Goal 6
- 80 Attack 98
- 62 Dangerous attack 75
- 6 Off Target 5
- 42% Possession 58%
- 45% Possession(HT) 55%
Team Statistics
| Home | Recent 3 Matches | Away | Home | Recent 10 Matches | Away |
|---|---|---|---|---|---|
| 1 | Goal | 1 | 0.9 | Goal | 1.6 |
| 3.3 | Loss | 1.7 | 3.7 | Loss | 2.4 |
| 17 | Shot(OT) | 14 | 14.7 | Shot(OT) | 11.4 |
| 2 | Corner | 3.5 | 2.5 | Corner | 3.3 |
| 2.5 | Yellow Card | 0 | 1.7 | Yellow Card | 2.4 |
| 43% | Fouls | 47% | 43.4% | Fouls | 44.7% |
SV UnistarsThe Rate of Goal / MissedSV Jong Aruba
- Last 30 Matches
- Scored
- Missed
- 12
- 11
- 18
- 20
- 6
- 15
- 13
- 15
- 25
- 15
- 27
- 20
- 16
- 25
- 15
- 15
- 12
- 15
- 14
- 13
- 27
- 15
- 10
- 16
HT/FT Statistics (Last 2 Seasons)
| SV Unistars ( 13 Matches) | SV Jong Aruba ( 15 Matches) | |||
|---|---|---|---|---|
| Home | Away | Home | Away | |
| HT-W / FT-W | 1 | 0 | 1 | 1 |
| HT-D / FT-W | 0 | 0 | 1 | 0 |
| HT-L / FT-W | 0 | 0 | 0 | 0 |
| HT-W / FT-D | 0 | 0 | 0 | 0 |
| HT-D / FT-D | 0 | 0 | 2 | 2 |
| HT-L / FT-D | 0 | 0 | 0 | 1 |
| HT-W / FT-L | 1 | 0 | 1 | 0 |
| HT-D / FT-L | 0 | 2 | 0 | 0 |
| HT-L / FT-L | 6 | 3 | 2 | 4 |

Vietnam

