Live Odds Analysis
Detail
Chatroom
- The content must comply with local laws and regulations.
- Advertising content is prohibited.
- Any violations will result in account suspension upon discovery.
Team Statistics
| Home | Recent 3 Matches | Away | Home | Recent 10 Matches | Away |
|---|---|---|---|---|---|
| 1 | Goal | 4 | 1.1 | Goal | 2.4 |
| 1.3 | Loss | 1.7 | 1.3 | Loss | 0.7 |
| 10 | Shot(OT) | 10.5 | 8.8 | Shot(OT) | 9.1 |
| 5.7 | Corner | 3.5 | 4.8 | Corner | 5.4 |
| 1 | Yellow Card | 1 | 2.2 | Yellow Card | 2.1 |
| 49.3% | Fouls | 58.5% | 50.4% | Fouls | 52.8% |
UrartuThe Rate of Goal / MissedFC Noah
- Last 30 Matches
- Last 50 Matches
- Scored
- Missed
- 15
- 10
- 14
- 20
- 10
- 15
- 9
- 17
- 17
- 17
- 7
- 23
- 13
- 20
- 17
- 11
- 13
- 12
- 17
- 14
- 29
- 24
- 34
- 11
HT/FT Statistics (Last 2 Seasons)
| Urartu ( 56 Matches) | FC Noah ( 56 Matches) | |||
|---|---|---|---|---|
| Home | Away | Home | Away | |
| HT-W / FT-W | 11 | 7 | 19 | 14 |
| HT-D / FT-W | 4 | 9 | 5 | 0 |
| HT-L / FT-W | 1 | 1 | 0 | 1 |
| HT-W / FT-D | 2 | 2 | 1 | 1 |
| HT-D / FT-D | 2 | 4 | 2 | 5 |
| HT-L / FT-D | 0 | 2 | 0 | 2 |
| HT-W / FT-L | 0 | 0 | 0 | 0 |
| HT-D / FT-L | 4 | 3 | 0 | 1 |
| HT-L / FT-L | 3 | 1 | 2 | 3 |

Vietnam