Turkish Basketball League
Besiktas Cola Turka
108
Finished
(56-41,52-42)83
Galatasaray Cafe Crown
Live Odds Comparison
Standings
| Besiktas Cola Turka | |||||||||
| FT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 30 | 25 | 5 | 86.7 | 76.8 | 9.9 | 2 | 83.3% | |
| Home Field | 15 | 13 | 2 | 85.4 | 75.3 | 10.1 | 2 | 86.7% | |
| Away Field | 15 | 12 | 3 | 88.1 | 78.3 | 9.8 | 2 | 80.0% | |
| Last 10 | 10 | 8 | 2 | 89.2 | 79.3 | 9.9 | 80.0% | ||
| HT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
| Total | 30 | 20 | 10 | 43.1 | 38 | 5.1 | 66.7% | ||
| Home Field | 15 | 8 | 7 | 41 | 39.7 | 1.3 | 53.3% | ||
| Away Field | 15 | 12 | 3 | 45.2 | 36.3 | 8.9 | 80.0% | ||
| Last 10 | 10 | 8 | 2 | 45.4 | 38.4 | 7 | 80.0% | ||
| Galatasaray Cafe Crown | |||||||||
| FT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 30 | 17 | 13 | 85.9 | 83.8 | 2.1 | 7 | 56.7% | |
| Home Field | 15 | 10 | 5 | 89.3 | 83 | 6.3 | 7 | 66.7% | |
| Away Field | 15 | 7 | 8 | 82.5 | 84.7 | -2.2 | 8 | 46.7% | |
| Last 10 | 10 | 5 | 5 | 85.7 | 87.5 | -1.8 | 50.0% | ||
| HT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
| Total | 30 | 16 | 13 | 42.9 | 41.6 | 1.3 | 53.3% | ||
| Home Field | 15 | 9 | 5 | 45 | 42.2 | 2.8 | 60.0% | ||
| Away Field | 15 | 7 | 8 | 40.9 | 41.1 | -0.2 | 46.7% | ||
| Last 10 | 10 | 4 | 6 | 42.2 | 44 | -1.8 | 40.0% | ||
Head to Head Statistics
Previous Scores Statistics
| Besiktas Cola Turka | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TBL | Fenerbahce Ulker | 72-85 | 28-49 | Besiktas Cola Turka | W | -13 | W | 157 | 170 | U | ||
| TBL | Besiktas Cola Turka | 82-89 | 35-45 | Galatasaray Cafe Crown | L | -7 | L | 171 | 168.5 | O | ||
| TBL | Besiktas Cola Turka | 81-69 | 43-37 | Petkim Spor | W | 12 | W | 150 | 169 | U | ||
| ULEB | Bourg-en-Bresse | 73-71 | 38-40 | Besiktas Cola Turka | L | 2 | L | 144 | 164.5 | U | ||
| ULEB | Besiktas Cola Turka | 60-72 | 26-35 | Bourg-en-Bresse | L | -12 | L | 132 | 167 | U | ||
| TBL | Tofas | 84-98 | 39-51 | Besiktas Cola Turka | W | -14 | W | 182 | 173.5 | O | ||
| TBL | Besiktas Cola Turka | 87-80 | 47-40 | Bahcesehir Koleji | W | 7 | W | 167 | 164 | O | ||
| TBL | Besiktas Cola Turka | 92-86 | 51-46 | Pinar Karsiyaka | W | 6 | L | 178 | 169.5 | O | ||
| ULEB | Bahcesehir Koleji | 72-82 | 36-37 | Besiktas Cola Turka | W | -10 | W | 154 | 164 | U | ||
| ULEB | Besiktas Cola Turka | 91-72 | 37-39 | Bahcesehir Koleji | W | 19 | W | 163 | 168 | U | ||
| TBL | Manisa Belediye | 70-102 | 27-51 | Besiktas Cola Turka | W | -32 | W | 172 | 168 | O | ||
| TBL | Besiktas Cola Turka | 86-80 | 36-47 | Medical Park Trabzonspor | W | 6 | L | 166 | 169 | U | ||
| ULEB | Besiktas Cola Turka | 77-76 | 40-32 | Pallacanestro Trento 2009 | W | 1 | L | 153 | 171.5 | U | ||
| TBL | Efes Pilsen | 89-80 | 37-45 | Besiktas Cola Turka | L | 9 | L | 169 | 167.5 | O | ||
| TBL | Besiktas Cola Turka | 99-74 | 46-38 | Maik Ze Fendi | W | 25 | W | 173 | 166.5 | O | ||
| Galatasaray Cafe Crown | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TBL | Besiktas Cola Turka | 82-89 | 35-45 | Galatasaray Cafe Crown | W | -7 | W | 171 | 168.5 | O | ||
| TBL | Galatasaray Cafe Crown | 87-91 | 42-46 | Manisa Belediye | L | -4 | L | 178 | 175 | O | ||
| TBL | Medical Park Trabzonspor | 79-69 | 41-32 | Galatasaray Cafe Crown | L | 10 | L | 148 | 173 | U | ||
| TBL | Maik Ze Fendi | 80-90 | 32-47 | Galatasaray Cafe Crown | W | -10 | W | 170 | 171.5 | U | ||
| TBL | Galatasaray Cafe Crown | 80-87 | 41-43 | Efes Pilsen | L | -7 | L | 167 | 168.5 | U | ||
| BC League | Isla De Tenerife Canarias | 99-59 | 46-28 | Galatasaray Cafe Crown | L | 40 | L | 158 | 161.5 | U | ||
| BC League | Galatasaray Cafe Crown | 64-62 | 30-27 | Isla De Tenerife Canarias | W | 2 | W | 126 | 166 | U | ||
| TBL | Galatasaray Cafe Crown | 92-70 | 47-39 | Bursaspor | W | 22 | W | 162 | 171.5 | U | ||
| BC League | Isla De Tenerife Canarias | 84-83 | 40-41 | Galatasaray Cafe Crown | L | 1 | W | 167 | 165.5 | O | ||
| TBL | Esenler Erokspor | 85-86 | 37-40 | Galatasaray Cafe Crown | W | -1 | W | 171 | 177.5 | U | ||
| TBL | Galatasaray Cafe Crown | 98-94 | 47-58 | Buyukcekmece | W | 4 | L | 192 | 170 | O | ||
| BC League | Galatasaray Cafe Crown | 81-90 | 41-48 | Riders Basketball | L | -9 | L | 171 | 175 | U | ||
| TBL | Mersin BSB | 114-76 | 60-39 | Galatasaray Cafe Crown | L | 38 | L | 190 | 168 | O | ||
| BC League | Hapoel Holon | 74-87 | 33-37 | Galatasaray Cafe Crown | W | -13 | W | 161 | 169 | U | ||
| TBL | Galatasaray Cafe Crown | 90-93 | 42-49 | Turk Telekom | L | -3 | L | 183 | 177.5 | O | ||
Fixture (3 Matches)
| League | Date | Type | VS | Count Down |
|---|---|---|---|---|
| TBL | Away | Galatasaray Cafe Crown | 2 Days |
| League | Date | Type | VS | Count Down |
|---|---|---|---|---|
| TBL | Home | Besiktas Cola Turka | 2 Days |
Last update

Vietnam