Rwanda Basketball League 2
Kigali Elite
83
Finished
(39-32,44-40)72
Elite Basket
Live Odds Comparison
Standings
| Kigali Elite | |||||||||
| FT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | 1 | 0 | 83 | 53 | 30 | 8 | 100.0% | |
| Home Field | 1 | 1 | 0 | 83 | 53 | 30 | 5 | 100.0% | |
| Away Field | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0.0% | |
| Last 10 | 1 | 1 | 0 | 83 | 53 | 30 | 100.0% | ||
| HT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
| Total | 1 | 1 | 0 | 44 | 29 | 15 | 100.0% | ||
| Home Field | 1 | 1 | 0 | 44 | 29 | 15 | 100.0% | ||
| Away Field | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
| Last 10 | 1 | 1 | 0 | 44 | 29 | 15 | 100.0% | ||
| Elite Basket | |||||||||
| FT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | 1 | 0 | 85 | 35 | 50 | 9 | 100.0% | |
| Home Field | 1 | 1 | 0 | 85 | 35 | 50 | 6 | 100.0% | |
| Away Field | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0.0% | |
| Last 10 | 1 | 1 | 0 | 85 | 35 | 50 | 100.0% | ||
| HT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
| Total | 1 | 1 | 0 | 35 | 17 | 18 | 100.0% | ||
| Home Field | 1 | 1 | 0 | 35 | 17 | 18 | 100.0% | ||
| Away Field | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
| Last 10 | 1 | 1 | 0 | 35 | 17 | 18 | 100.0% | ||
Head to Head Statistics
| Kigali Elite | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Previous Scores Statistics
| Kigali Elite | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rwanda BLD2 | Kigali Elite | 83-53 | 44-29 | IPRC-Kigali | W | 30 | 136 | |||||
| Elite Basket | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rwanda BLD2 | Elite Basket | 85-35 | 35-17 | IPRC-Kigali | W | 50 | 120 | |||||
Fixture (3 Matches)
| League | Date | Type | VS | Count Down | |
|---|---|---|---|---|---|
| No Data | |||||
| League | Date | Type | VS | Count Down | |
|---|---|---|---|---|---|
| No Data | |||||
Last update

Vietnam