Philippines MPBL
Sarangani Province
84
Finished
(36-40,48-63)103
Binan Tatak Gel
Live Odds Comparison
Standings
| Sarangani Province | |||||||||
| FT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 1 | 8 | 78.8 | 90.6 | -11.8 | 26 | 11.1% | |
| Home Field | 4 | 0 | 4 | 71.2 | 84.2 | -13 | 26 | 0.0% | |
| Away Field | 5 | 1 | 4 | 84.8 | 95.6 | -10.8 | 22 | 20.0% | |
| Last 10 | 9 | 1 | 8 | 78.8 | 90.6 | -11.8 | 11.1% | ||
| HT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
| Total | 9 | 3 | 6 | 37.7 | 42.8 | -5.1 | 33.3% | ||
| Home Field | 4 | 1 | 3 | 32 | 39.2 | -7.2 | 25.0% | ||
| Away Field | 5 | 2 | 3 | 42.2 | 45.6 | -3.4 | 40.0% | ||
| Last 10 | 9 | 3 | 6 | 37.7 | 42.8 | -5.1 | 33.3% | ||
| Binan Tatak Gel | |||||||||
| FT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 6 | 3 | 81.4 | 70.8 | 10.6 | 9 | 66.7% | |
| Home Field | 7 | 4 | 3 | 77.7 | 69 | 8.7 | 5 | 57.1% | |
| Away Field | 2 | 2 | 0 | 94.5 | 77 | 17.5 | 11 | 100.0% | |
| Last 10 | 9 | 6 | 3 | 81.4 | 70.8 | 10.6 | 66.7% | ||
| HT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
| Total | 9 | 6 | 3 | 40 | 33.8 | 6.2 | 66.7% | ||
| Home Field | 7 | 4 | 3 | 36.7 | 33.3 | 3.4 | 57.1% | ||
| Away Field | 2 | 2 | 0 | 51.5 | 35.5 | 16 | 100.0% | ||
| Last 10 | 9 | 6 | 3 | 40 | 33.8 | 6.2 | 66.7% | ||
Head to Head Statistics
| Sarangani Province | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Philippines MPBL | Binan Tatak Gel | 88-73 | 48-33 | Sarangani Province | L | 15 | 161 | |||||
| Philippines MPBL | Binan Tatak Gel | 77-61 | 38-24 | Sarangani Province | L | 16 | 138 | |||||
Previous Scores Statistics
| Sarangani Province | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Philippines MPBL | Pasig City | 96-93 | 47-40 | Sarangani Province | L | 3 | 189 | |||||
| Philippines MPBL | Sarangani Province | 79-105 | 34-47 | Abra Weavers | L | -26 | 184 | |||||
| Philippines MPBL | Cebu Classic | 109-94 | 55-41 | Sarangani Province | L | 15 | 203 | |||||
| Philippines MPBL | Sarangani Province | 58-75 | 24-30 | Pasay Voyagers | L | -17 | 133 | |||||
| Philippines MPBL | Sarangani Province | 76-80 | 37-28 | Bulacan Kuyas | L | -4 | 156 | |||||
| Philippines MPBL | Ilagan Isabela Cowboys | 104-75 | 50-34 | Sarangani Province | L | 29 | 179 | |||||
| Philippines MPBL | Sarangani Province | 72-77 | 33-52 | Valenzuela Classics | L | -5 | 149 | |||||
| Philippines MPBL | Bacolod Tubo Slashers | 94-96 | 38-55 | Sarangani Province | W | -2 | 190 | |||||
| Philippines MPBL | Marikina Shoemasters | 75-66 | 38-41 | Sarangani Province | L | 9 | 141 | |||||
| FC | Sarangani Province | 81-113 | 25-44 | GenSan Warriors | L | -32 | 194 | |||||
| FC | Mindoro Tamaraws | 112-92 | 47-42 | Sarangani Province | L | 20 | 204 | |||||
| FC | Sarangani Province | 74-82 | 40-47 | Bacolod Masskara | L | -8 | 156 | |||||
| FC | Sarangani Province | 80-95 | 33-45 | Bataan Risers | L | -15 | 175 | |||||
| FC | Batangas City Athletics | 106-78 | 46-31 | Sarangani Province | L | 28 | 184 | |||||
| FC | Sarangani Province | 74-78 | 34-34 | Quezon City TODA AKSYON | L | -4 | 152 | |||||
| Binan Tatak Gel | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Philippines MPBL | Binan Tatak Gel | 131-76 | 64-35 | Imus Agimat | W | 55 | 207 | |||||
| Philippines MPBL | Bataan Risers | 79-89 | 39-48 | Binan Tatak Gel | W | -10 | 168 | |||||
| Philippines MPBL | Mindoro Tamaraws | 75-100 | 32-55 | Binan Tatak Gel | W | -25 | 175 | |||||
| Philippines MPBL | Binan Tatak Gel | 60-73 | 32-31 | Batangas City Athletics | L | -13 | 133 | |||||
| Philippines MPBL | Binan Tatak Gel | 80-70 | 28-40 | Basilan Viva Portmasters | W | 10 | 150 | |||||
| Philippines MPBL | Binan Tatak Gel | 72-64 | 39-28 | Rizal Golden Coolers | W | 8 | 136 | |||||
| Philippines MPBL | Binan Tatak Gel | 59-66 | 29-31 | Quezon Huskers | L | -7 | 125 | |||||
| Philippines MPBL | Binan Tatak Gel | 75-63 | 29-24 | Quezon City TODA AKSYON | W | 12 | 138 | |||||
| Philippines MPBL | Binan Tatak Gel | 67-71 | 36-44 | GenSan Warriors | L | -4 | 138 | |||||
| FC | Binan Tatak Gel | 128-74 | 53-40 | Bacolod Masskara | W | 54 | 202 | |||||
| FC | Binan Tatak Gel | 75-68 | 38-31 | Bataan Risers | W | 7 | 143 | |||||
| FC | Binan Tatak Gel | 58-74 | 30-35 | Batangas City Athletics | L | -16 | 132 | |||||
| FC | Binan Tatak Gel | 70-73 | 25-31 | Abra Weavers | L | -3 | 143 | |||||
| FC | Binan Tatak Gel | 74-65 | 43-29 | Quezon City TODA AKSYON | W | 9 | 139 | |||||
| FC | Binan Tatak Gel | 83-74 | 42-37 | GenSan Warriors | W | 9 | 157 | |||||
Fixture (3 Matches)
| League | Date | Type | VS | Count Down |
|---|---|---|---|---|
| Philippines MPBL | Home | Quezon Huskers | 5 Days | |
| Philippines MPBL | Away | Meycauayan | 10 Days | |
| Philippines MPBL | Away | Batangas City Athletics | 22 Days |
| League | Date | Type | VS | Count Down |
|---|---|---|---|---|
| Philippines MPBL | Away | Iloilo United Royals | 6 Days | |
| Philippines MPBL | Away | Basilan Viva Portmasters | 9 Days | |
| Philippines MPBL | Away | Marikina Shoemasters | 12 Days |
Last update

Vietnam