Philippines MPBL
Iloilo United Royals
81
Finished
(36-37,45-38)75
Paranaque Patriots
Live Odds Comparison
Standings
| Iloilo United Royals | |||||||||
| FT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 1 | 8 | 68.6 | 98.1 | -29.5 | 24 | 11.1% | |
| Home Field | 3 | 1 | 2 | 73.7 | 95 | -21.3 | 24 | 33.3% | |
| Away Field | 6 | 0 | 6 | 66 | 99.7 | -33.7 | 26 | 0.0% | |
| Last 10 | 9 | 1 | 8 | 68.6 | 98.1 | -29.5 | 11.1% | ||
| HT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
| Total | 9 | 2 | 7 | 34.2 | 44.2 | -10 | 22.2% | ||
| Home Field | 3 | 1 | 2 | 38 | 45 | -7 | 33.3% | ||
| Away Field | 6 | 1 | 5 | 32.3 | 43.8 | -11.5 | 16.7% | ||
| Last 10 | 9 | 2 | 7 | 34.2 | 44.2 | -10 | 22.2% | ||
| Paranaque Patriots | |||||||||
| FT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 0 | 9 | 72 | 98.1 | -26.1 | 27 | 0.0% | |
| Home Field | 5 | 0 | 5 | 75.6 | 103.8 | -28.2 | 27 | 0.0% | |
| Away Field | 4 | 0 | 4 | 67.5 | 91 | -23.5 | 27 | 0.0% | |
| Last 10 | 9 | 0 | 9 | 72 | 98.1 | -26.1 | 0.0% | ||
| HT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
| Total | 9 | 1 | 8 | 33.1 | 44.1 | -11 | 11.1% | ||
| Home Field | 5 | 0 | 5 | 34.2 | 48.8 | -14.6 | 0.0% | ||
| Away Field | 4 | 1 | 3 | 31.8 | 38.2 | -6.4 | 25.0% | ||
| Last 10 | 9 | 1 | 8 | 33.1 | 44.1 | -11 | 11.1% | ||
Head to Head Statistics
| Iloilo United Royals | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Philippines MPBL | Paranaque Patriots | 72-66 | 36-27 | Iloilo United Royals | L | 6 | 138 | |||||
Previous Scores Statistics
| Iloilo United Royals | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Philippines MPBL | San Juan Knights | 102-60 | 61-31 | Iloilo United Royals | L | 42 | 162 | |||||
| Philippines MPBL | Iloilo United Royals | 50-87 | 30-46 | Quezon Huskers | L | -37 | 137 | |||||
| Philippines MPBL | Batang Kankaloo | 121-49 | 49-23 | Iloilo United Royals | L | 72 | 170 | |||||
| Philippines MPBL | Iloilo United Royals | 70-102 | 31-50 | Quezon City TODA AKSYON | L | -32 | 172 | |||||
| Philippines MPBL | GenSan Warriors | 120-68 | 45-40 | Iloilo United Royals | L | 52 | 188 | |||||
| Philippines MPBL | Iloilo United Royals | 101-96 | 53-39 | Manila Stars | W | 5 | 197 | |||||
| Philippines MPBL | Zamboanga Familys Brand Sardines | 92-74 | 39-36 | Iloilo United Royals | L | 18 | 166 | |||||
| Philippines MPBL | Imus Agimat | 71-63 | 19-28 | Iloilo United Royals | L | 8 | 134 | |||||
| Philippines MPBL | Bataan Risers | 92-82 | 50-36 | Iloilo United Royals | L | 10 | 174 | |||||
| Philippines MPBL | Sarangani Province | 69-72 | 25-29 | Iloilo United Royals | W | -3 | 141 | |||||
| Philippines MPBL | Valenzuela Classics | 69-72 | 37-32 | Iloilo United Royals | W | -3 | 141 | |||||
| Philippines MPBL | Bataan Risers | 100-104 | 49-37 | Iloilo United Royals | W | -4 | 204 | |||||
| Philippines MPBL | Binan Tatak Gel | 97-67 | 44-30 | Iloilo United Royals | L | 30 | 164 | |||||
| Philippines MPBL | Iloilo United Royals | 78-100 | 41-46 | Pangasinan Heatwaves | L | -22 | 178 | |||||
| Philippines MPBL | Iloilo United Royals | 68-70 | 30-37 | Rizal Xentro Mall Golden Coolers | L | -2 | 138 | |||||
| Paranaque Patriots | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Philippines MPBL | Bacolod Tubo Slashers | 86-85 | 42-32 | Paranaque Patriots | L | 1 | 171 | |||||
| Philippines MPBL | Paranaque Patriots | 69-94 | 36-49 | Marikina Shoemasters | L | -25 | 163 | |||||
| Philippines MPBL | Paranaque Patriots | 53-91 | 26-48 | Batangas City Athletics | L | -38 | 144 | |||||
| Philippines MPBL | Mindoro Tamaraws | 119-71 | 40-32 | Paranaque Patriots | L | 48 | 190 | |||||
| Philippines MPBL | Paranaque Patriots | 79-117 | 30-49 | Rizal Golden Coolers | L | -38 | 196 | |||||
| Philippines MPBL | Pasig City | 76-66 | 30-37 | Paranaque Patriots | L | 10 | 142 | |||||
| Philippines MPBL | Paranaque Patriots | 81-115 | 37-51 | Abra Weavers | L | -34 | 196 | |||||
| Philippines MPBL | Pasay Voyagers | 83-48 | 41-26 | Paranaque Patriots | L | 35 | 131 | |||||
| Philippines MPBL | Paranaque Patriots | 96-102 | 42-47 | Bulacan Kuyas | L | -6 | 198 | |||||
| Philippines MPBL | Paranaque Patriots | 72-138 | 32-60 | Nueva Ecija Rice Vanguards | L | -66 | 210 | |||||
| Philippines MPBL | Sarangani Province | 103-89 | 34-37 | Paranaque Patriots | L | 14 | 192 | |||||
| Philippines MPBL | Pampanga Lanterns | 135-78 | 52-47 | Paranaque Patriots | L | 57 | 213 | |||||
| Philippines MPBL | Rizal Golden Coolers | 121-74 | 46-36 | Paranaque Patriots | L | 47 | 195 | |||||
| Philippines MPBL | Quezon City TODA AKSYON | 90-75 | 36-25 | Paranaque Patriots | L | 15 | 165 | |||||
| Philippines MPBL | Bataan Risers | 132-83 | 53-27 | Paranaque Patriots | L | 49 | 215 | |||||
Fixture (3 Matches)
| League | Date | Type | VS | Count Down |
|---|---|---|---|---|
| Philippines MPBL | Home | Binan Tatak Gel | 6 Days | |
| Philippines MPBL | Away | Batangas City Athletics | 9 Days | |
| Philippines MPBL | Home | Marikina Shoemasters | 16 Days |
| League | Date | Type | VS | Count Down |
|---|---|---|---|---|
| Philippines MPBL | Home | Valenzuela Classics | 2 Days | |
| Philippines MPBL | Home | GenSan Warriors | 10 Days | |
| Philippines MPBL | Away | Cebu Classic | 14 Days |
Last update

Vietnam