Mexico CIBACOPA
Pioneros de Los Mochis
94
Finished
(41-51,53-49)100
Frayles de Guasave
Live Odds Comparison
Standings
| Pioneros de Los Mochis | |||||||||
| FT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | |||||||||
| Home Field | |||||||||
| Away Field | |||||||||
| Last 10 | |||||||||
| HT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
| Total | |||||||||
| Home Field | |||||||||
| Away Field | |||||||||
| Last 10 | |||||||||
| Frayles de Guasave | |||||||||
| FT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | |||||||||
| Home Field | |||||||||
| Away Field | |||||||||
| Last 10 | |||||||||
| HT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
| Total | |||||||||
| Home Field | |||||||||
| Away Field | |||||||||
| Last 10 | |||||||||
Head to Head Statistics
| Pioneros de Los Mochis | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mexico CIBACOPA | Frayles de Guasave | 88-90 | 35-45 | Pioneros de Los Mochis | W | -2 | W | 178 | 203.5 | U | ||
| Mexico CIBACOPA | Frayles de Guasave | 103-83 | 48-44 | Pioneros de Los Mochis | L | 20 | L | 186 | 200.5 | U | ||
| Mexico CIBACOPA | Frayles de Guasave | 116-95 | 69-48 | Pioneros de Los Mochis | L | 21 | 211 | |||||
| Mexico CIBACOPA | Frayles de Guasave | 93-90 | 40-35 | Pioneros de Los Mochis | L | 3 | 183 | |||||
| Mexico CIBACOPA | Pioneros de Los Mochis | 99-94 | 45-35 | Frayles de Guasave | W | 5 | L | 193 | 188.5 | O | ||
| Mexico CIBACOPA | Pioneros de Los Mochis | 100-79 | 46-37 | Frayles de Guasave | W | 21 | W | 179 | 193.5 | U | ||
| FC | Frayles de Guasave | 97-79 | 52-38 | Pioneros de Los Mochis | L | 18 | 176 | |||||
| Mexico CIBACOPA | Pioneros de Los Mochis | 112-85 | 57-43 | Frayles de Guasave | W | 27 | 197 | |||||
| Mexico CIBACOPA | Pioneros de Los Mochis | 95-88 | 52-47 | Frayles de Guasave | W | 7 | 183 | |||||
| Mexico CIBACOPA | Frayles de Guasave | 75-90 | 30-45 | Pioneros de Los Mochis | W | -15 | 165 | |||||
| Mexico CIBACOPA | Frayles de Guasave | 93-86 | 51-44 | Pioneros de Los Mochis | L | 7 | 179 | |||||
| Mexico CIBACOPA | Pioneros de Los Mochis | 88-76 | 41-43 | Frayles de Guasave | W | 12 | 164 | |||||
| Mexico CIBACOPA | Frayles de Guasave | 102-100 | 47-44 | Pioneros de Los Mochis | L | 2 | 202 | |||||
| Mexico CIBACOPA | Pioneros de Los Mochis | 92-83 | 47-39 | Frayles de Guasave | W | 9 | 175 | |||||
| Mexico CIBACOPA | Frayles de Guasave | 82-99 | 46-43 | Pioneros de Los Mochis | W | -17 | 181 | |||||
Previous Scores Statistics
| Pioneros de Los Mochis | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mexico CIBACOPA | Frayles de Guasave | 88-90 | 35-45 | Pioneros de Los Mochis | W | -2 | W | 178 | 203.5 | U | ||
| Mexico CIBACOPA | Frayles de Guasave | 103-83 | 48-44 | Pioneros de Los Mochis | L | 20 | L | 186 | 200.5 | U | ||
| Mexico CIBACOPA | Astros | 111-106 | 60-51 | Pioneros de Los Mochis | L | 5 | W | 217 | 189 | O | ||
| Mexico CIBACOPA | Astros | 99-72 | 48-36 | Pioneros de Los Mochis | L | 27 | L | 171 | 190.5 | U | ||
| Mexico CIBACOPA | Venados de Mazatlan | 110-107 | 48-54 | Pioneros de Los Mochis | L | 3 | L | 217 | 193.5 | O | ||
| Mexico CIBACOPA | Venados de Mazatlan | 103-106 | 51-47 | Pioneros de Los Mochis | W | -3 | L | 209 | 193.5 | O | ||
| Mexico CIBACOPA | Pioneros de Los Mochis | 108-103 | 52-51 | Angeles | W | 5 | W | 211 | 192 | O | ||
| Mexico CIBACOPA | Pioneros de Los Mochis | 98-108 | 41-50 | Angeles | L | -10 | L | 206 | 193.5 | O | ||
| Mexico CIBACOPA | Halcones de Obregon | 101-91 | 47-41 | Pioneros de Los Mochis | L | 10 | L | 192 | 190 | O | ||
| Mexico CIBACOPA | Halcones de Obregon | 103-110 | 42-45 | Pioneros de Los Mochis | W | -7 | W | 213 | 188 | O | ||
| Mexico CIBACOPA | Caballeros de Culiacan | 94-87 | 39-49 | Pioneros de Los Mochis | L | 7 | L | 181 | 186.5 | U | ||
| Mexico CIBACOPA | Caballeros de Culiacan | 89-82 | 37-42 | Pioneros de Los Mochis | L | 7 | L | 171 | 185 | U | ||
| Mexico CIBACOPA | Pioneros de Los Mochis | 108-96 | 50-53 | Toros Laguna | W | 12 | 204 | |||||
| Mexico CIBACOPA | Pioneros de Los Mochis | 97-91 | 55-44 | Toros Laguna | W | 6 | W | 188 | 184.5 | O | ||
| Mexico CIBACOPA | Pioneros de Los Mochis | 81-100 | 32-49 | Rayos de Hermosillo | L | -19 | 181 | |||||
| Frayles de Guasave | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mexico CIBACOPA | Frayles de Guasave | 88-90 | 35-45 | Pioneros de Los Mochis | L | -2 | L | 178 | 203.5 | U | ||
| Mexico CIBACOPA | Frayles de Guasave | 103-83 | 48-44 | Pioneros de Los Mochis | W | 20 | W | 186 | 200.5 | U | ||
| Mexico CIBACOPA | Frayles de Guasave | 71-96 | 46-49 | Toros Laguna | L | -25 | L | 167 | 186.5 | U | ||
| Mexico CIBACOPA | Frayles de Guasave | 111-85 | 55-38 | Toros Laguna | W | 26 | W | 196 | 193.5 | O | ||
| Mexico CIBACOPA | Astros | 93-81 | 49-45 | Frayles de Guasave | L | 12 | L | 174 | 190.5 | U | ||
| Mexico CIBACOPA | Astros | 103-93 | 59-43 | Frayles de Guasave | L | 10 | L | 196 | 189 | O | ||
| Mexico CIBACOPA | Venados de Mazatlan | 95-118 | 44-59 | Frayles de Guasave | W | -23 | W | 213 | 199 | O | ||
| Mexico CIBACOPA | Venados de Mazatlan | 113-110 | 46-45 | Frayles de Guasave | L | 3 | L | 223 | 194.5 | O | ||
| Mexico CIBACOPA | Frayles de Guasave | 100-75 | 46-33 | Angeles | W | 25 | W | 175 | 200.5 | U | ||
| Mexico CIBACOPA | Frayles de Guasave | 118-109 | 58-55 | Angeles | W | 9 | W | 227 | 192 | O | ||
| Mexico CIBACOPA | Frayles de Guasave | 137-118 | 75-59 | Halcones de Obregon | W | 19 | 255 | |||||
| Mexico CIBACOPA | Frayles de Guasave | 122-86 | 52-45 | Halcones de Obregon | W | 36 | W | 208 | 193 | O | ||
| Mexico CIBACOPA | Caballeros de Culiacan | 93-88 | 40-52 | Frayles de Guasave | L | 5 | L | 181 | 188.5 | U | ||
| Mexico CIBACOPA | Caballeros de Culiacan | 96-80 | 44-42 | Frayles de Guasave | L | 16 | 176 | |||||
| Mexico CIBACOPA | Rayos de Hermosillo | 79-90 | 32-55 | Frayles de Guasave | W | -11 | W | 169 | 185 | U | ||
Fixture (3 Matches)
| League | Date | Type | VS | Count Down |
|---|---|---|---|---|
| Mexico CIBACOPA | Home | Frayles de Guasave | 1 Days |
| League | Date | Type | VS | Count Down |
|---|---|---|---|---|
| Mexico CIBACOPA | Away | Pioneros de Los Mochis | 1 Days |
Last update

Vietnam