Mexico CIBACOPA
Caballeros de Culiacan
80
Finished
(41-46,39-48)94
Astros
Live Odds Comparison
Standings
| Caballeros de Culiacan | |||||||||
| FT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | |||||||||
| Home Field | |||||||||
| Away Field | |||||||||
| Last 10 | |||||||||
| HT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
| Total | |||||||||
| Home Field | |||||||||
| Away Field | |||||||||
| Last 10 | |||||||||
| Astros | |||||||||
| FT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 28 | 25 | 3 | 90.4 | 77.6 | 12.8 | 2 | 89.3% | |
| Home Field | 14 | 13 | 1 | 91.3 | 77.7 | 13.6 | 2 | 92.9% | |
| Away Field | 14 | 12 | 2 | 89.4 | 77.5 | 11.9 | 1 | 85.7% | |
| Last 10 | 10 | 9 | 1 | 93.3 | 82.7 | 10.6 | 90.0% | ||
| HT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
| Total | 28 | 20 | 7 | 46.2 | 38.2 | 8 | 71.4% | ||
| Home Field | 14 | 10 | 3 | 47.9 | 39.1 | 8.8 | 71.4% | ||
| Away Field | 14 | 10 | 4 | 44.6 | 37.3 | 7.3 | 71.4% | ||
| Last 10 | 10 | 6 | 4 | 48.4 | 38.9 | 9.5 | 60.0% | ||
Head to Head Statistics
| Caballeros de Culiacan | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mexico CIBACOPA | Astros | 112-84 | 63-44 | Caballeros de Culiacan | L | 28 | L | 196 | 190 | O | ||
| Mexico CIBACOPA | Astros | 86-94 | 44-43 | Caballeros de Culiacan | W | -8 | W | 180 | 184 | U | ||
| Mexico CIBACOPA | Caballeros de Culiacan | 79-102 | 38-55 | Astros | L | -23 | 181 | |||||
| Mexico CIBACOPA | Caballeros de Culiacan | 75-92 | 39-38 | Astros | L | -17 | 167 | |||||
| Mexico CIBACOPA | Astros | 105-98 | 43-45 | Caballeros de Culiacan | L | 7 | 203 | |||||
| Mexico CIBACOPA | Astros | 103-86 | 59-40 | Caballeros de Culiacan | L | 17 | L | 189 | 177.5 | O | ||
| Mexico CIBACOPA | Caballeros de Culiacan | 84-89 | 45-45 | Astros | L | -5 | 173 | |||||
| Mexico CIBACOPA | Caballeros de Culiacan | 92-96 | 34-42 | Astros | L | -4 | 188 | |||||
| Mexico CIBACOPA | Astros | 110-90 | 51-44 | Caballeros de Culiacan | L | 20 | 200 | |||||
| Mexico CIBACOPA | Astros | 93-75 | 41-35 | Caballeros de Culiacan | L | 18 | 168 | |||||
| Mexico CIBACOPA | Astros | 86-78 | 44-43 | Caballeros de Culiacan | L | 8 | 164 | |||||
| Mexico CIBACOPA | Astros | 94-65 | 42-35 | Caballeros de Culiacan | L | 29 | 159 | |||||
| Mexico CIBACOPA | Caballeros de Culiacan | 81-91 | 44-48 | Astros | L | -10 | 172 | |||||
| Mexico CIBACOPA | Caballeros de Culiacan | 84-90 | 47-43 | Astros | L | -6 | 174 | |||||
| Mexico CIBACOPA | Astros | 113-87 | 44-35 | Caballeros de Culiacan | L | 26 | 200 | |||||
Previous Scores Statistics
| Caballeros de Culiacan | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mexico CIBACOPA | Astros | 112-84 | 63-44 | Caballeros de Culiacan | L | 28 | L | 196 | 190 | O | ||
| Mexico CIBACOPA | Astros | 86-94 | 44-43 | Caballeros de Culiacan | W | -8 | W | 180 | 184 | U | ||
| Mexico CIBACOPA | Caballeros de Culiacan | 94-81 | 44-42 | Ostioneros de Guaymas | W | 13 | W | 175 | 191 | U | ||
| Mexico CIBACOPA | Caballeros de Culiacan | 96-106 | 55-57 | Ostioneros de Guaymas | L | -10 | L | 202 | 198 | O | ||
| Mexico CIBACOPA | Toros Laguna | 102-89 | 49-41 | Caballeros de Culiacan | L | 13 | L | 191 | 184.5 | O | ||
| Mexico CIBACOPA | Toros Laguna | 100-110 | 48-49 | Caballeros de Culiacan | W | -10 | W | 210 | 187.5 | O | ||
| Mexico CIBACOPA | Caballeros de Culiacan | 94-87 | 39-49 | Pioneros de Los Mochis | W | 7 | W | 181 | 186.5 | U | ||
| Mexico CIBACOPA | Caballeros de Culiacan | 89-82 | 37-42 | Pioneros de Los Mochis | W | 7 | W | 171 | 185 | U | ||
| Mexico CIBACOPA | Rayos de Hermosillo | 99-90 | 53-42 | Caballeros de Culiacan | L | 9 | L | 189 | 185 | O | ||
| Mexico CIBACOPA | Rayos de Hermosillo | 87-91 | 43-53 | Caballeros de Culiacan | W | -4 | W | 178 | 173 | O | ||
| Mexico CIBACOPA | Tijuana sankis | 94-114 | 52-47 | Caballeros de Culiacan | W | -20 | 208 | |||||
| Mexico CIBACOPA | Tijuana sankis | 82-86 | 36-38 | Caballeros de Culiacan | W | -4 | W | 168 | 176 | U | ||
| Mexico CIBACOPA | Caballeros de Culiacan | 93-88 | 40-52 | Frayles de Guasave | W | 5 | W | 181 | 188.5 | U | ||
| Mexico CIBACOPA | Caballeros de Culiacan | 96-80 | 44-42 | Frayles de Guasave | W | 16 | 176 | |||||
| Mexico CIBACOPA | Venados de Mazatlan | 92-101 | 44-50 | Caballeros de Culiacan | W | -9 | W | 193 | 186.5 | O | ||
| Astros | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mexico CIBACOPA | Astros | 112-84 | 63-44 | Caballeros de Culiacan | W | 28 | W | 196 | 190 | O | ||
| Mexico CIBACOPA | Astros | 86-94 | 44-43 | Caballeros de Culiacan | L | -8 | L | 180 | 184 | U | ||
| Mexico CIBACOPA | Astros | 111-106 | 60-51 | Pioneros de Los Mochis | W | 5 | L | 217 | 189 | O | ||
| Mexico CIBACOPA | Astros | 99-72 | 48-36 | Pioneros de Los Mochis | W | 27 | W | 171 | 190.5 | U | ||
| Mexico CIBACOPA | Angeles | 61-105 | 28-52 | Astros | W | -44 | W | 166 | 186 | U | ||
| Mexico CIBACOPA | Angeles | 76-110 | 37-50 | Astros | W | -34 | W | 186 | 190 | U | ||
| Mexico CIBACOPA | Astros | 93-81 | 49-45 | Frayles de Guasave | W | 12 | W | 174 | 190.5 | U | ||
| Mexico CIBACOPA | Astros | 103-93 | 59-43 | Frayles de Guasave | W | 10 | W | 196 | 189 | O | ||
| Mexico CIBACOPA | Astros | 92-72 | 45-32 | Tijuana sankis | W | 20 | W | 164 | 177 | U | ||
| Mexico CIBACOPA | Astros | 97-92 | 55-48 | Tijuana sankis | W | 5 | L | 189 | 179.5 | O | ||
| Mexico CIBACOPA | Venados de Mazatlan | 108-117 | 46-60 | Astros | W | -9 | L | 225 | 181.5 | O | ||
| Mexico CIBACOPA | Venados de Mazatlan | 87-112 | 42-52 | Astros | W | -25 | W | 199 | 182 | O | ||
| Mexico CIBACOPA | Halcones de Obregon | 82-83 | 42-39 | Astros | W | -1 | L | 165 | 179 | U | ||
| Mexico CIBACOPA | Halcones de Obregon | 67-94 | 37-48 | Astros | W | -27 | W | 161 | 190 | U | ||
| Mexico CIBACOPA | Ostioneros de Guaymas | 84-87 | 34-35 | Astros | W | -3 | L | 171 | 193 | U | ||
Fixture (3 Matches)
| League | Date | Type | VS | Count Down |
|---|---|---|---|---|
| Mexico CIBACOPA | Home | Astros | 1 Days |
| League | Date | Type | VS | Count Down |
|---|---|---|---|---|
| Mexico CIBACOPA | Away | Caballeros de Culiacan | 1 Days |
Last update

Vietnam