Ligue Nationale de Basket
Paris
95
Finished
(46-39,49-25)64
Strasbourg
Live Odds Comparison
Standings
| Paris | |||||||||
| FT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 30 | 22 | 8 | 99.1 | 85.9 | 13.2 | 2 | 73.3% | |
| Home Field | 15 | 10 | 5 | 99.8 | 89 | 10.8 | 5 | 66.7% | |
| Away Field | 15 | 12 | 3 | 98.4 | 82.8 | 15.6 | 2 | 80.0% | |
| Last 10 | 10 | 7 | 3 | 97.2 | 91.3 | 5.9 | 70.0% | ||
| HT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
| Total | 30 | 16 | 14 | 48.2 | 44.5 | 3.7 | 53.3% | ||
| Home Field | 15 | 8 | 7 | 47.7 | 46.1 | 1.6 | 53.3% | ||
| Away Field | 15 | 8 | 7 | 48.7 | 42.9 | 5.8 | 53.3% | ||
| Last 10 | 10 | 4 | 6 | 46.9 | 48 | -1.1 | 40.0% | ||
| Strasbourg | |||||||||
| FT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 30 | 17 | 13 | 86.5 | 86.5 | 0 | 8 | 56.7% | |
| Home Field | 15 | 10 | 5 | 90.7 | 86.8 | 3.9 | 8 | 66.7% | |
| Away Field | 15 | 7 | 8 | 82.4 | 86.3 | -3.9 | 8 | 46.7% | |
| Last 10 | 10 | 3 | 7 | 90.4 | 93.2 | -2.8 | 30.0% | ||
| HT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
| Total | 30 | 13 | 15 | 42.9 | 44 | -1.1 | 43.3% | ||
| Home Field | 15 | 8 | 5 | 43.7 | 42.8 | 0.9 | 53.3% | ||
| Away Field | 15 | 5 | 10 | 42.2 | 45.1 | -2.9 | 33.3% | ||
| Last 10 | 10 | 4 | 6 | 44.8 | 46.7 | -1.9 | 40.0% | ||
Head to Head Statistics
| Paris | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LNB | Strasbourg | 86-92 | 50-45 | Paris | W | -6 | W | 178 | 179 | U | ||
| LNB | Paris | 96-67 | 46-34 | Strasbourg | W | 29 | W | 163 | 175.5 | U | ||
| LNB | Strasbourg | 79-87 | 41-35 | Paris | W | -8 | W | 166 | 173 | U | ||
| LNB | Paris | 106-74 | 53-32 | Strasbourg | W | 32 | W | 180 | 172.5 | O | ||
| LNB | Strasbourg | 89-86 | 41-41 | Paris | L | 3 | L | 175 | 159.5 | O | ||
| LNB | Paris | 78-67 | 39-31 | Strasbourg | W | 11 | L | 145 | 161 | U | ||
| LNB | Strasbourg | 96-76 | 45-45 | Paris | L | 20 | L | 172 | 172.5 | U | ||
| LNB | Paris | 115-84 | 55-42 | Strasbourg | W | 31 | W | 199 | 169 | O | ||
| LNB | Strasbourg | 82-87 | 38-40 | Paris | W | -5 | W | 169 | 166.5 | O | ||
| LNB | Paris | 74-95 | 33-55 | Strasbourg | L | -21 | L | 169 | 168.5 | O | ||
Previous Scores Statistics
| Paris | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LNB | Paris | 87-76 | 39-44 | Lyon Asvel Villeurbanne | W | 11 | W | 163 | 180 | U | ||
| LNB | Monaco | 95-123 | 54-67 | Paris | W | -28 | W | 218 | 186 | O | ||
| LNB | Paris | 103-105 | 47-48 | Elan Chalon-Saone | L | -2 | L | 208 | 182 | O | ||
| LNB | Cholet | 93-99 | 56-44 | Paris | W | -6 | W | 192 | 182.5 | O | ||
| EURO | Zalgiris | 85-79 | 53-45 | Paris | L | 6 | W | 164 | 176 | U | ||
| LNB | Strasbourg | 86-92 | 50-45 | Paris | W | -6 | W | 178 | 179 | U | ||
| EURO | Paris | 113-80 | 61-38 | Maccabi Tel Aviv | W | 33 | W | 193 | 185.5 | O | ||
| EURO | Crvena Zvezda Red Star | 94-81 | 57-54 | Paris | L | 13 | L | 175 | 181 | U | ||
| LNB | Paris | 96-92 | 46-60 | Nanterre | W | 4 | L | 188 | 179 | O | ||
| EURO | Paris | 103-93 | 64-41 | EA7-Emporio Armani Milano | W | 10 | W | 196 | 179.5 | O | ||
| EURO | Virtus Bologna | 82-103 | 47-53 | Paris | W | -21 | W | 185 | 175.5 | O | ||
| LNB | Dijon | 76-92 | 38-46 | Paris | W | -16 | W | 168 | 184.5 | U | ||
| LNB | Paris | 85-95 | 44-38 | Bourg-en-Bresse | L | -10 | L | 180 | 177.5 | O | ||
| EURO | Paris | 81-90 | 43-46 | Partizan | L | -9 | L | 171 | 176 | U | ||
| EURO | Hapoel Tel-Aviv | 93-82 | 52-53 | Paris | L | 11 | L | 175 | 180 | U | ||
| Strasbourg | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LNB | Strasbourg | 102-81 | 54-41 | Elan Chalon-Saone | W | 21 | W | 183 | 173 | O | ||
| LNB | Bourg-en-Bresse | 91-71 | 52-43 | Strasbourg | L | 20 | L | 162 | 170.5 | U | ||
| LNB | Strasbourg | 90-91 | 46-44 | Elan Chalon-Saone | L | -1 | L | 181 | 175 | O | ||
| LNB | Lyon Asvel Villeurbanne | 89-81 | 56-40 | Strasbourg | L | 8 | L | 170 | 169.5 | O | ||
| LNB | Strasbourg | 114-118 | 45-53 | Monaco | L | -4 | L | 232 | 175.5 | O | ||
| LNB | Le Portel | 65-102 | 31-57 | Strasbourg | W | -37 | W | 167 | 170.5 | U | ||
| LNB | Saint-Quentin | 109-87 | 59-40 | Strasbourg | L | 22 | L | 196 | 168.5 | O | ||
| LNB | Strasbourg | 86-92 | 50-45 | Paris | L | -6 | L | 178 | 179 | U | ||
| LNB | Nancy | 82-86 | 48-45 | Strasbourg | W | -4 | W | 168 | 174.5 | U | ||
| LNB | Boulazac | 95-76 | 44-32 | Strasbourg | L | 19 | L | 171 | 167.5 | O | ||
| LNB | Strasbourg | 94-89 | 47-40 | Cholet | W | 5 | W | 183 | 170.5 | O | ||
| LNB | Nanterre | 102-88 | 47-46 | Strasbourg | L | 14 | L | 190 | 167 | O | ||
| LNB | Strasbourg | 96-98 | 42-50 | Dijon | L | -2 | L | 194 | 171.5 | O | ||
| FLC | Monaco | 90-89 | 51-42 | Strasbourg | L | 1 | W | 179 | 174.5 | O | ||
| FBC | Le Mans Sarthe | 88-74 | 48-45 | Strasbourg | L | 14 | L | 162 | 171.5 | U | ||
Fixture (3 Matches)
| League | Date | Type | VS | Count Down |
|---|---|---|---|---|
| LNB | Away | Strasbourg | 2 Days |
| League | Date | Type | VS | Count Down |
|---|---|---|---|---|
| LNB | Home | Paris | 2 Days |
Last update

Vietnam