Lietuvos krepsinio lyga
Neptunas Klaipeda
34
Halftime(34-51)
51
U.Juventus
Live Odds Comparison
Standings
| Neptunas Klaipeda | |||||||||
| FT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 32 | 17 | 15 | 92.8 | 90.3 | 2.5 | 3 | 53.1% | |
| Home Field | 16 | 10 | 6 | 95.3 | 89.4 | 5.9 | 3 | 62.5% | |
| Away Field | 16 | 7 | 9 | 90.2 | 91.1 | -0.9 | 3 | 43.8% | |
| Last 10 | 10 | 4 | 6 | 92.9 | 90.9 | 2 | 40.0% | ||
| HT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
| Total | 32 | 17 | 15 | 47 | 45.5 | 1.5 | 53.1% | ||
| Home Field | 16 | 8 | 8 | 48.1 | 46.8 | 1.3 | 50.0% | ||
| Away Field | 16 | 9 | 7 | 45.9 | 44.3 | 1.6 | 56.3% | ||
| Last 10 | 10 | 4 | 6 | 50.4 | 45.9 | 4.5 | 40.0% | ||
| U.Juventus | |||||||||
| FT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 32 | 12 | 20 | 87.4 | 90.5 | -3.1 | 7 | 37.5% | |
| Home Field | 16 | 6 | 10 | 87.7 | 87.9 | -0.2 | 7 | 37.5% | |
| Away Field | 16 | 6 | 10 | 87.1 | 93.1 | -6 | 7 | 37.5% | |
| Last 10 | 10 | 4 | 6 | 89.6 | 94.3 | -4.7 | 40.0% | ||
| HT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
| Total | 32 | 20 | 12 | 44.3 | 43.8 | 0.5 | 62.5% | ||
| Home Field | 16 | 12 | 4 | 46.5 | 43.2 | 3.3 | 75.0% | ||
| Away Field | 16 | 8 | 8 | 42.2 | 44.3 | -2.1 | 50.0% | ||
| Last 10 | 10 | 6 | 4 | 43.6 | 44 | -0.4 | 60.0% | ||
Head to Head Statistics
| Neptunas Klaipeda | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LKL | U.Juventus | 102-91 | 47-43 | Neptunas Klaipeda | L | 11 | L | 193 | 178.5 | O | ||
| LKL | Neptunas Klaipeda | 95-89 | 59-48 | U.Juventus | W | 6 | L | 184 | 178.5 | O | ||
| LKL | U.Juventus | 90-97 | 45-54 | Neptunas Klaipeda | W | -7 | W | 187 | 174.5 | O | ||
| LKL | Neptunas Klaipeda | 85-72 | 36-38 | U.Juventus | W | 13 | W | 157 | 178.5 | U | ||
| LKL | Neptunas Klaipeda | 100-88 | 46-43 | U.Juventus | W | 12 | W | 188 | 173 | O | ||
| LKL | U.Juventus | 100-94 | 53-42 | Neptunas Klaipeda | L | 6 | L | 194 | 170.5 | O | ||
| LKL CUP | U.Juventus | 82-93 | 45-43 | Neptunas Klaipeda | W | -11 | W | 175 | 171 | O | ||
| LKL | Neptunas Klaipeda | 63-74 | 32-37 | U.Juventus | L | -11 | L | 137 | 172 | U | ||
| LKL CUP | Neptunas Klaipeda | 105-74 | 52-34 | U.Juventus | W | 31 | W | 179 | 169.5 | O | ||
| LKL | U.Juventus | 92-99 | 46-56 | Neptunas Klaipeda | W | -7 | W | 191 | 162.5 | O | ||
| LKL | U.Juventus | 83-96 | 37-51 | Neptunas Klaipeda | W | -13 | W | 179 | 168.5 | O | ||
| LKL | Neptunas Klaipeda | 78-91 | 42-48 | U.Juventus | L | -13 | L | 169 | 168.5 | O | ||
| LKL CUP | U.Juventus | 92-78 | 40-46 | Neptunas Klaipeda | L | 14 | L | 170 | 173.5 | U | ||
| LKL CUP | Neptunas Klaipeda | 92-90 | 43-48 | U.Juventus | W | 2 | W | 182 | 169 | O | ||
| LKL | U.Juventus | 112-102 | 50-51 | Neptunas Klaipeda | L | 10 | L | 214 | 166.5 | O | ||
Previous Scores Statistics
| Neptunas Klaipeda | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LKL | Gargzdu Gargzdai | 74-84 | 40-43 | Neptunas Klaipeda | W | -10 | W | 158 | 177 | U | ||
| LKL | Neptunas Klaipeda | 100-73 | 54-43 | Gargzdu Gargzdai | W | 27 | W | 173 | 180.5 | U | ||
| LKL | Neptunas Klaipeda | 95-89 | 53-44 | Jonava | W | 6 | L | 184 | 186.5 | U | ||
| LKL | Neptunas Klaipeda | 90-93 | 50-54 | Zalgiris | L | -3 | W | 183 | 179.5 | O | ||
| LKL | Neptunas Klaipeda | 91-97 | 48-55 | Gargzdu Gargzdai | L | -6 | L | 188 | 178 | O | ||
| LKL | U.Juventus | 102-91 | 47-43 | Neptunas Klaipeda | L | 11 | L | 193 | 178.5 | O | ||
| LKL | Neptunas Klaipeda | 91-98 | 45-46 | Lietuvos Rytas | L | -7 | L | 189 | 185 | O | ||
| LKL | Lietkabelis | 83-80 | 39-38 | Neptunas Klaipeda | L | 3 | D | 163 | 176 | U | ||
| LKL | Nevezis Kedainiai | 82-110 | 37-70 | Neptunas Klaipeda | W | -28 | W | 192 | 179.5 | O | ||
| LKL | Neptunas Klaipeda | 98-83 | 50-40 | Siauliai | W | 15 | W | 181 | 180.5 | O | ||
| LKL | Neptunas Klaipeda | 88-93 | 48-49 | Nevezis Kedainiai | L | -5 | L | 181 | 180 | O | ||
| LKL | Neptunas Klaipeda | 95-89 | 59-48 | U.Juventus | W | 6 | L | 184 | 178.5 | O | ||
| LKL | Neptunas Klaipeda | 96-87 | 49-38 | Lietkabelis | W | 9 | W | 183 | 172.5 | O | ||
| LKL | Jonava | 81-64 | 38-34 | Neptunas Klaipeda | L | 17 | L | 145 | 180 | U | ||
| LKL | Gargzdu Gargzdai | 81-70 | 33-40 | Neptunas Klaipeda | L | 11 | L | 151 | 176 | U | ||
| U.Juventus | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LKL | Lietuvos Rytas | 95-101 | 56-50 | U.Juventus | W | -6 | W | 196 | 180.5 | O | ||
| LKL | U.Juventus | 92-84 | 55-49 | Lietuvos Rytas | W | 8 | W | 176 | 182 | U | ||
| LKL | Zalgiris | 108-93 | 51-56 | U.Juventus | L | 15 | D | 201 | 170.5 | O | ||
| LKL | Jonava | 90-95 | 36-41 | U.Juventus | W | -5 | W | 185 | 175.5 | O | ||
| LKL | Nevezis Kedainiai | 95-98 | 42-41 | U.Juventus | W | -3 | L | 193 | 178.5 | O | ||
| LKL | U.Juventus | 87-82 | 43-42 | Siauliai | W | 5 | W | 169 | 177.5 | U | ||
| LKL | U.Juventus | 102-91 | 47-43 | Neptunas Klaipeda | W | 11 | W | 193 | 178.5 | O | ||
| LKL | Lietuvos Rytas | 102-80 | 48-31 | U.Juventus | L | 22 | L | 182 | 177 | O | ||
| LKL | Lietkabelis | 91-69 | 43-37 | U.Juventus | L | 22 | L | 160 | 169.5 | U | ||
| LKL | U.Juventus | 98-103 | 48-40 | Gargzdu Gargzdai | L | -5 | L | 201 | 171 | O | ||
| LKL | U.Juventus | 85-86 | 44-36 | Jonava | L | -1 | L | 171 | 175.5 | U | ||
| LKL | Neptunas Klaipeda | 95-89 | 59-48 | U.Juventus | L | 6 | W | 184 | 178.5 | O | ||
| LKL | U.Juventus | 83-94 | 49-39 | Zalgiris | L | -11 | W | 177 | 169 | O | ||
| LKL | Gargzdu Gargzdai | 89-82 | 42-49 | U.Juventus | L | 7 | L | 171 | 164.5 | O | ||
| LKL | U.Juventus | 76-92 | 30-39 | Nevezis Kedainiai | L | -16 | L | 168 | 173 | U | ||
Fixture (3 Matches)
| League | Date | Type | VS | Count Down |
|---|---|---|---|---|
| LKL | Away | U.Juventus | 2 Days | |
| LKL | Home | U.Juventus | 5 Days |
| League | Date | Type | VS | Count Down |
|---|---|---|---|---|
| LKL | Home | Neptunas Klaipeda | 2 Days | |
| LKL | Away | Neptunas Klaipeda | 5 Days |
Last update

Vietnam