Lebanon FLB
Champville
55
Q4(30-56)
111
Hoops
Live Odds Comparison
Standings
| Champville | |||||||||
| FT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | 5 | 15 | 86.3 | 97.8 | -11.5 | 11 | 25.0% | |
| Home Field | 9 | 3 | 6 | 90.6 | 98 | -7.4 | 11 | 33.3% | |
| Away Field | 11 | 2 | 9 | 82.8 | 97.6 | -14.8 | 11 | 18.2% | |
| Last 10 | 10 | 0 | 10 | 82.9 | 107.1 | -24.2 | 0.0% | ||
| HT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
| Total | 20 | 5 | 14 | 42.1 | 49.1 | -7 | 25.0% | ||
| Home Field | 9 | 3 | 5 | 45.2 | 49.3 | -4.1 | 33.3% | ||
| Away Field | 11 | 2 | 9 | 39.5 | 48.9 | -9.4 | 18.2% | ||
| Last 10 | 10 | 0 | 10 | 38.8 | 52.8 | -14 | 0.0% | ||
| Hoops | |||||||||
| FT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | 12 | 8 | 84.1 | 83.1 | 1 | 3 | 60.0% | |
| Home Field | 10 | 6 | 4 | 85.7 | 82.5 | 3.2 | 5 | 60.0% | |
| Away Field | 10 | 6 | 4 | 82.4 | 83.7 | -1.3 | 3 | 60.0% | |
| Last 10 | 10 | 7 | 3 | 85.5 | 83.1 | 2.4 | 70.0% | ||
| HT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
| Total | 20 | 11 | 9 | 44 | 41 | 3 | 55.0% | ||
| Home Field | 10 | 6 | 4 | 45.1 | 40.2 | 4.9 | 60.0% | ||
| Away Field | 10 | 5 | 5 | 43 | 41.7 | 1.3 | 50.0% | ||
| Last 10 | 10 | 6 | 4 | 44.3 | 40.6 | 3.7 | 60.0% | ||
Head to Head Statistics
| Champville | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lebanon FLB | Hoops | 90-61 | 57-25 | Champville | L | 29 | 151 | |||||
| Lebanon FLB | Hoops | 71-72 | 40-37 | Champville | W | -1 | W | 143 | 168 | U | ||
| Lebanon FLB | Champville | 90-83 | 45-37 | Hoops | W | 7 | 173 | |||||
| Lebanon FLB | Hoops | 64-69 | 33-32 | Champville | W | -5 | 133 | |||||
| Lebanon FLB | Hoops | 64-69 | 33-32 | Champville | W | -5 | 133 | |||||
| Lebanon FLB | Champville | 85-78 | 45-32 | Hoops | W | 7 | 163 | |||||
| Lebanon FLB | Champville | 80-94 | 40-49 | Hoops | L | -14 | 174 | |||||
| Lebanon FLB | Champville | 76-66 | 38-31 | Hoops | W | 10 | 142 | |||||
| Lebanon FLB | Hoops | 72-77 | 38-37 | Champville | W | -5 | 149 | |||||
| Lebanon FLB | Hoops | 59-85 | 28-40 | Champville | W | -26 | W | 144 | 149 | U | ||
| FC | Champville | 80-84 | 31-37 | Hoops | L | -4 | 164 | |||||
| FC | Hoops | 71-67 | 33-35 | Champville | L | 4 | 138 | |||||
Previous Scores Statistics
| Champville | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lebanon FLB | Chabeb Batroun | 92-80 | 45-37 | Champville | L | 12 | 172 | |||||
| Lebanon FLB | Sagesse Al Hekmeh Beirut | 114-95 | 58-40 | Champville | L | 19 | W | 209 | 193.5 | O | ||
| Lebanon FLB | Homenetmen | 105-97 | 57-43 | Champville | L | 8 | W | 202 | 184 | O | ||
| Lebanon FLB | Champville | 76-117 | 35-57 | Club Central Jounieh | L | -41 | 193 | |||||
| Lebanon FLB | Champville | 92-121 | 46-65 | Al Riyadi Beirut | L | -29 | 213 | |||||
| Lebanon FLB | NSA | 94-84 | 49-44 | Champville | L | 10 | 178 | |||||
| Lebanon FLB | Champville | 81-97 | 35-48 | Al-Tadamoun | L | -16 | 178 | |||||
| Lebanon FLB | Beirut Club | 109-77 | 44-40 | Champville | L | 32 | L | 186 | 176.5 | O | ||
| Lebanon FLB | Champville | 74-106 | 30-50 | Antonine | L | -32 | 180 | |||||
| Lebanon FLB | Antranik | 116-73 | 55-38 | Champville | L | 43 | 189 | |||||
| Lebanon FLB | Hoops | 90-61 | 57-25 | Champville | L | 29 | 151 | |||||
| Lebanon FLB | Champville | 106-84 | 56-38 | Chabeb Batroun | W | 22 | 190 | |||||
| Lebanon FLB | Champville | 87-95 | 47-47 | Sagesse Al Hekmeh Beirut | L | -8 | 182 | |||||
| Lebanon FLB | Champville | 116-89 | 62-48 | Homenetmen | W | 27 | 205 | |||||
| Lebanon FLB | Club Central Jounieh | 92-79 | 44-36 | Champville | L | 13 | 171 | |||||
| Hoops | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lebanon FLB | NSA | 82-85 | 37-38 | Hoops | W | -3 | 167 | |||||
| Lebanon FLB | Hoops | 89-57 | 48-21 | Al-Tadamoun | W | 32 | W | 146 | 169.5 | U | ||
| Lebanon FLB | Beirut Club | 81-70 | 46-39 | Hoops | L | 11 | 151 | |||||
| Lebanon FLB | Hoops | 87-80 | 40-46 | Antonine | W | 7 | 167 | |||||
| Lebanon FLB | Antranik | 82-97 | 47-54 | Hoops | W | -15 | 179 | |||||
| Lebanon FLB | Al Riyadi Beirut | 103-73 | 42-36 | Hoops | L | 30 | L | 176 | 180.5 | U | ||
| Lebanon FLB | Hoops | 75-83 | 42-41 | Chabeb Batroun | L | -8 | 158 | |||||
| Lebanon FLB | Sagesse Al Hekmeh Beirut | 94-100 | 44-59 | Hoops | W | -6 | 194 | |||||
| Lebanon FLB | Hoops | 94-87 | 50-42 | Homenetmen | W | 7 | 181 | |||||
| Lebanon FLB | Club Central Jounieh | 82-85 | 40-37 | Hoops | W | -3 | 167 | |||||
| Lebanon FLB | Hoops | 90-61 | 57-25 | Champville | W | 29 | 151 | |||||
| Lebanon FLB | Hoops | 91-80 | 52-46 | NSA | W | 11 | 171 | |||||
| Lebanon FLB | Al-Tadamoun | 79-89 | 35-46 | Hoops | W | -10 | W | 168 | 166.5 | O | ||
| Lebanon FLB | Hoops | 88-86 | 43-45 | Beirut Club | W | 2 | 174 | |||||
| Lebanon FLB | Antonine | 77-75 | 44-40 | Hoops | L | 2 | 152 | |||||
Fixture (3 Matches)
| League | Date | Type | VS | Count Down |
|---|---|---|---|---|
| Lebanon FLB | Home | Antranik | 2 Days |
| League | Date | Type | VS | Count Down |
|---|---|---|---|---|
| Lebanon FLB | Home | Club Central Jounieh | 4 Days |
Last update

Vietnam