Lebanon FLB
Antonine
95
Finished
(48-20,47-29)49
Al-Tadamoun
Live Odds Comparison
Standings
| Antonine | |||||||||
| FT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | 11 | 9 | 91.4 | 87.2 | 4.2 | 7 | 55.0% | |
| Home Field | 10 | 5 | 5 | 89.6 | 87.6 | 2 | 8 | 50.0% | |
| Away Field | 10 | 6 | 4 | 93.3 | 86.7 | 6.6 | 5 | 60.0% | |
| Last 10 | 10 | 5 | 5 | 93 | 88.2 | 4.8 | 50.0% | ||
| HT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
| Total | 20 | 15 | 5 | 46.7 | 42 | 4.7 | 75.0% | ||
| Home Field | 10 | 7 | 3 | 45.5 | 43 | 2.5 | 70.0% | ||
| Away Field | 10 | 8 | 2 | 47.8 | 41 | 6.8 | 80.0% | ||
| Last 10 | 10 | 6 | 4 | 46.2 | 41.8 | 4.4 | 60.0% | ||
| Al-Tadamoun | |||||||||
| FT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | 1 | 19 | 77.1 | 96.8 | -19.7 | 12 | 5.0% | |
| Home Field | 10 | 0 | 10 | 74 | 96.1 | -22.1 | 12 | 0.0% | |
| Away Field | 10 | 1 | 9 | 80.2 | 97.4 | -17.2 | 12 | 10.0% | |
| Last 10 | 10 | 1 | 9 | 77.1 | 97.9 | -20.8 | 10.0% | ||
| HT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
| Total | 20 | 3 | 17 | 37.2 | 50.2 | -13 | 15.0% | ||
| Home Field | 10 | 0 | 10 | 35.3 | 50.8 | -15.5 | 0.0% | ||
| Away Field | 10 | 3 | 7 | 39.2 | 49.7 | -10.5 | 30.0% | ||
| Last 10 | 10 | 2 | 8 | 36.1 | 49.1 | -13 | 20.0% | ||
Head to Head Statistics
| Antonine | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lebanon FLB | Al-Tadamoun | 54-88 | 27-45 | Antonine | W | -34 | 142 | |||||
| Lebanon FLB | Al-Tadamoun | 76-88 | 31-49 | Antonine | W | -12 | W | 164 | 173.5 | U | ||
| Lebanon FLB | Antonine | 93-71 | 54-41 | Al-Tadamoun | W | 22 | 164 | |||||
Previous Scores Statistics
| Antonine | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lebanon FLB | Beirut Club | 77-81 | 44-42 | Antonine | W | -4 | L | 158 | 173.5 | U | ||
| Lebanon FLB | Al Riyadi Beirut | 104-97 | 54-53 | Antonine | L | 7 | 201 | |||||
| Lebanon FLB | Antonine | 82-99 | 45-56 | Antranik | L | -17 | L | 181 | 170.5 | O | ||
| Lebanon FLB | Hoops | 87-80 | 40-46 | Antonine | L | 7 | 167 | |||||
| Lebanon FLB | Antonine | 102-65 | 53-36 | Chabeb Batroun | W | 37 | 167 | |||||
| Lebanon FLB | Sagesse Al Hekmeh Beirut | 114-113 | 46-54 | Antonine | L | 1 | 227 | |||||
| Lebanon FLB | Antonine | 91-95 | 35-36 | Homenetmen | L | -4 | L | 186 | 186.5 | U | ||
| Lebanon FLB | Antonine | 85-77 | 42-39 | Club Central Jounieh | W | 8 | 162 | |||||
| Lebanon FLB | Champville | 74-106 | 30-50 | Antonine | W | -32 | 180 | |||||
| Lebanon FLB | Antonine | 93-90 | 42-37 | NSA | W | 3 | 183 | |||||
| Lebanon FLB | Al-Tadamoun | 54-88 | 27-45 | Antonine | W | -34 | 142 | |||||
| Lebanon FLB | Antonine | 80-74 | 47-42 | Beirut Club | W | 6 | 154 | |||||
| Lebanon FLB | Antonine | 100-108 | 46-44 | Al Riyadi Beirut | L | -8 | 208 | |||||
| Lebanon FLB | Antranik | 82-83 | 37-43 | Antonine | W | -1 | 165 | |||||
| Lebanon FLB | Antonine | 77-75 | 44-40 | Hoops | W | 2 | 152 | |||||
| Al-Tadamoun | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lebanon FLB | Al-Tadamoun | 76-111 | 44-62 | Antranik | L | -35 | 187 | |||||
| Lebanon FLB | Hoops | 89-57 | 48-21 | Al-Tadamoun | L | 32 | L | 146 | 169.5 | U | ||
| Lebanon FLB | Al-Tadamoun | 66-103 | 28-50 | Chabeb Batroun | L | -37 | 169 | |||||
| Lebanon FLB | Al-Tadamoun | 87-99 | 41-50 | Sagesse Al Hekmeh Beirut | L | -12 | 186 | |||||
| Lebanon FLB | Homenetmen | 96-82 | 40-46 | Al-Tadamoun | L | 14 | 178 | |||||
| Lebanon FLB | Club Central Jounieh | 103-65 | 48-30 | Al-Tadamoun | L | 38 | 168 | |||||
| Lebanon FLB | Champville | 81-97 | 35-48 | Al-Tadamoun | W | -16 | 178 | |||||
| Lebanon FLB | Al-Tadamoun | 77-87 | 31-47 | NSA | L | -10 | L | 164 | 173.5 | U | ||
| Lebanon FLB | Al-Tadamoun | 87-104 | 43-52 | Al Riyadi Beirut | L | -17 | 191 | |||||
| Lebanon FLB | Beirut Club | 106-77 | 59-29 | Al-Tadamoun | L | 29 | 183 | |||||
| Lebanon FLB | Al-Tadamoun | 54-88 | 27-45 | Antonine | L | -34 | 142 | |||||
| Lebanon FLB | Antranik | 92-79 | 45-31 | Al-Tadamoun | L | 13 | 171 | |||||
| Lebanon FLB | Al-Tadamoun | 79-89 | 35-46 | Hoops | L | -10 | L | 168 | 166.5 | O | ||
| Lebanon FLB | Chabeb Batroun | 89-82 | 41-56 | Al-Tadamoun | L | 7 | 171 | |||||
| Lebanon FLB | Sagesse Al Hekmeh Beirut | 108-94 | 63-46 | Al-Tadamoun | L | 14 | 202 | |||||
Fixture (3 Matches)
| League | Date | Type | VS | Count Down |
|---|---|---|---|---|
| Lebanon FLB | Away | NSA | 3 Days | |
| Lebanon FLB | Home | Al-Tadamoun | 13 Days |
| League | Date | Type | VS | Count Down |
|---|---|---|---|---|
| Lebanon FLB | Home | Beirut Club | 4 Days | |
| Lebanon FLB | Away | Antonine | 13 Days |
Last update

Vietnam