Korea College
Dongguk University
64
Finished
(44-22,20-22)44
Korea University
Live Odds Comparison
Standings
| Dongguk University | |||||||||
| FT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | |||||||||
| Home Field | |||||||||
| Away Field | |||||||||
| Last 10 | |||||||||
| HT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
| Total | |||||||||
| Home Field | |||||||||
| Away Field | |||||||||
| Last 10 | |||||||||
| Korea University | |||||||||
| FT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | |||||||||
| Home Field | |||||||||
| Away Field | |||||||||
| Last 10 | |||||||||
| HT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
| Total | |||||||||
| Home Field | |||||||||
| Away Field | |||||||||
| Last 10 | |||||||||
Head to Head Statistics
| Dongguk University | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Previous Scores Statistics
| Dongguk University | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Korea College | Dongguk University | 64-80 | 36-38 | Konkuk University | L | -16 | L | 144 | 149.5 | U | ||
| Korea College | Dongguk University | 77-68 | 44-38 | Xiangming University | W | 9 | 145 | |||||
| Korea College | Chung-Ang University | 97-67 | 61-31 | Dongguk University | L | 30 | 164 | |||||
| Korea College | Dongguk University | 71-84 | 29-50 | Yonsei University | L | -13 | L | 155 | 149 | O | ||
| Korea College | Dongguk University | 96-70 | 49-33 | Hanyang University | W | 26 | W | 166 | 147 | O | ||
| Korea College | Dongguk University | 68-58 | 30-30 | Myongii University | W | 10 | W | 126 | 128.5 | U | ||
| Korea College | Sung Kyun Kwan University | 74-67 | 37-31 | Dongguk University | L | 7 | W | 141 | 142 | U | ||
| Korea College | Dongguk University | 81-89 | 50-35 | Kyung Hee University | L | -8 | 170 | |||||
| Korea College | Dongguk University | 62-61 | 31-28 | Kyung Hee University | W | 1 | 123 | |||||
| Korea College | Xiangming University | 78-87 | 29-44 | Dongguk University | W | -9 | 165 | |||||
| Korea College | Dongguk University | 65-57 | 34-34 | Yonsei University | W | 8 | 122 | |||||
| Korea College | Hanyang University | 75-69 | 43-39 | Dongguk University | L | 6 | 144 | |||||
| Korea College | Dongguk University | 80-70 | 43-43 | Hanyang University | W | 10 | 150 | |||||
| Korea College | Dankook University | 68-57 | 32-21 | Dongguk University | L | 11 | 125 | |||||
| Korea College | south korea university | 70-65 | 34-40 | Dongguk University | L | 5 | 135 | |||||
| Korea University | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Korea College | Korea University | 80-55 | 51-28 | Chung-Ang University | W | 25 | 135 | |||||
| Korea College | Korea University | 71-56 | 43-36 | Dankook University | W | 15 | L | 127 | 143.5 | U | ||
| Korea College | Yonsei University | 58-72 | 34-37 | Korea University | W | -14 | W | 130 | 145.5 | U | ||
| Korea College | Chung-Ang University | 70-69 | 27-36 | Korea University | L | 1 | L | 139 | 136 | O | ||
| Korea College | Kyung Hee University | 69-77 | 28-39 | Korea University | W | -8 | L | 146 | 137.5 | O | ||
Fixture (3 Matches)
| League | Date | Type | VS | Count Down |
|---|---|---|---|---|
| Korea College | Home | Sung Kyun Kwan University | 8 Days | |
| Korea College | Away | Kyung Hee University | 16 Days |
| League | Date | Type | VS | Count Down |
|---|---|---|---|---|
| Korea College | Home | Xiangming University | 5 Days | |
| Korea College | Home | Hanyang University | 9 Days | |
| Korea College | Home | Yonsei University | 14 Days |
Last update

Vietnam