Italy Serie B
Dany Basket Quarrata
87
Finished
(47-42,40-37)79
Monferrato
Live Odds Comparison
Standings
| Dany Basket Quarrata | |||||||||
| FT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 3 | 16 | 72.1 | 80.6 | -8.5 | 40 | 15.8% | |
| Home Field | 10 | 2 | 8 | 74.7 | 79.4 | -4.7 | 37 | 20.0% | |
| Away Field | 9 | 1 | 8 | 69.2 | 82 | -12.8 | 37 | 11.1% | |
| Last 10 | 10 | 2 | 8 | 71.1 | 78 | -6.9 | 20.0% | ||
| HT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
| Total | 24 | 3 | 18 | 37.2 | 42.2 | -5 | 12.5% | ||
| Home Field | 12 | 0 | 11 | 35.4 | 42.8 | -7.4 | 0.0% | ||
| Away Field | 12 | 3 | 7 | 39 | 41.6 | -2.6 | 25.0% | ||
| Last 10 | 10 | 1 | 7 | 36.1 | 40.8 | -4.7 | 10.0% | ||
| Monferrato | |||||||||
| FT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 6 | 13 | 79.1 | 88.5 | -9.4 | 36 | 31.6% | |
| Home Field | 10 | 5 | 5 | 82.9 | 84.1 | -1.2 | 28 | 50.0% | |
| Away Field | 9 | 1 | 8 | 74.8 | 93.3 | -18.5 | 34 | 11.1% | |
| Last 10 | 10 | 5 | 5 | 83.7 | 86.3 | -2.6 | 50.0% | ||
| HT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
| Total | 24 | 7 | 15 | 39.6 | 45.3 | -5.7 | 29.2% | ||
| Home Field | 14 | 6 | 6 | 42.6 | 44.4 | -1.8 | 42.9% | ||
| Away Field | 10 | 1 | 9 | 35.3 | 46.6 | -11.3 | 10.0% | ||
| Last 10 | 10 | 2 | 6 | 36.5 | 44.2 | -7.7 | 20.0% | ||
Head to Head Statistics
| Dany Basket Quarrata | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Italy Serie B | Monferrato | 96-90 | 37-37 | Dany Basket Quarrata | L | 6 | 186 | |||||
| Italy Serie B | Monferrato | 83-82 | 49-49 | Dany Basket Quarrata | L | 1 | 165 | |||||
Previous Scores Statistics
| Dany Basket Quarrata | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Italy Serie B | Monferrato | 96-90 | 37-37 | Dany Basket Quarrata | L | 6 | 186 | |||||
| Italy Serie B | Monferrato | 83-82 | 49-49 | Dany Basket Quarrata | L | 1 | 165 | |||||
| Italy Serie B | Dany Basket Quarrata | 86-91 | 35-45 | Siaz Basket | L | -5 | 177 | |||||
| Italy Serie B | Dany Basket Quarrata | 66-70 | 33-34 | Siaz Basket | L | -4 | 136 | |||||
| Italy Serie B | Siaz Basket | 54-75 | 32-40 | Dany Basket Quarrata | W | -21 | 129 | |||||
| Italy Serie B | Siaz Basket | 77-71 | 42-39 | Dany Basket Quarrata | L | 6 | 148 | |||||
| Italy Serie B | Ferrara Basket 2018 | 76-57 | 47-40 | Dany Basket Quarrata | L | 19 | 133 | |||||
| Italy Serie B | Dany Basket Quarrata | 72-83 | 35-45 | Loreto Pesaro | L | -11 | 155 | |||||
| Italy Serie B | Dany Basket Quarrata | 50-53 | 23-32 | Andrea Costa Imola | L | -3 | 103 | |||||
| Italy Serie B | Virtus Roma | 82-60 | 45-30 | Dany Basket Quarrata | L | 22 | 142 | |||||
| Italy Serie B | Dany Basket Quarrata | 76-66 | 32-34 | Ravenna | W | 10 | 142 | |||||
| Italy Serie B | Cestistica San Severo | 98-79 | 45-48 | Dany Basket Quarrata | L | 19 | 177 | |||||
| Italy Serie B | Dany Basket Quarrata | 80-84 | 35-40 | San Giobbe Chiusi | L | -4 | 164 | |||||
| Italy Serie B | Dany Basket Quarrata | 84-92 | 46-46 | Power Basket Nocera | L | -8 | 176 | |||||
| Italy Serie B | Dany Basket Quarrata | 82-69 | 40-42 | SSD LUISS Roma | W | 13 | 151 | |||||
| Monferrato | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Italy Serie B | Monferrato | 96-90 | 37-37 | Dany Basket Quarrata | W | 6 | 186 | |||||
| Italy Serie B | Monferrato | 83-82 | 49-49 | Dany Basket Quarrata | W | 1 | 165 | |||||
| Italy Serie B | Monferrato | 72-83 | 31-47 | Loreto Pesaro | L | -11 | 155 | |||||
| Italy Serie B | Monferrato | 71-62 | 35-36 | Loreto Pesaro | W | 9 | 133 | |||||
| Italy Serie B | Loreto Pesaro | 88-72 | 46-36 | Monferrato | L | 16 | 160 | |||||
| Italy Serie B | Loreto Pesaro | 70-62 | 45-29 | Monferrato | L | 8 | 132 | |||||
| Italy Serie B | Monferrato | 67-87 | 36-60 | UPEA C.D. ORLANDO | L | -20 | 154 | |||||
| Italy Serie B | Tramarossa Vicenza | 98-78 | 49-24 | Monferrato | L | 20 | 176 | |||||
| Italy Serie B | Monferrato | 92-75 | 43-31 | LuxArm Lumezzane | W | 17 | 167 | |||||
| Italy Serie B | Gema Montecatini | 94-74 | 42-45 | Monferrato | L | 20 | 168 | |||||
| Italy Serie B | Monferrato | 99-83 | 51-43 | Assigeco Banca Popolare | W | 16 | 182 | |||||
| Italy Serie B | Monferrato | 77-70 | 47-37 | Rucker Belcorvo San Vendemiano | W | 7 | 147 | |||||
| Italy Serie B | Fiorenzuola Bees | 105-106 | 45-38 | Monferrato | W | -1 | 211 | |||||
| Italy Serie B | Monferrato | 90-84 | 52-36 | Bakery Piacenza | W | 6 | 174 | |||||
| Italy Serie B | Monferrato | 92-97 | 53-52 | Rimadesio Desio | L | -5 | 189 | |||||
Fixture (3 Matches)
| League | Date | Type | VS | Count Down | |
|---|---|---|---|---|---|
| No Data | |||||
| League | Date | Type | VS | Count Down | |
|---|---|---|---|---|---|
| No Data | |||||
Last update

Vietnam