Israeli Liga Leumit
Maccabi Heat Haifa
41
Halftime(41-52)
52
Maccabi Kiryat Gat
Live Odds Comparison
Standings
| Maccabi Heat Haifa | |||||||||
| FT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 30 | 9 | 21 | 83.3 | 87.6 | -4.3 | 14 | 30.0% | |
| Home Field | 15 | 5 | 10 | 82.3 | 87.5 | -5.2 | 14 | 33.3% | |
| Away Field | 15 | 4 | 11 | 84.4 | 87.7 | -3.3 | 13 | 26.7% | |
| Last 10 | 10 | 4 | 6 | 82.9 | 85.9 | -3 | 40.0% | ||
| HT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
| Total | 30 | 11 | 18 | 40.7 | 44 | -3.3 | 36.7% | ||
| Home Field | 15 | 4 | 11 | 40.3 | 45.7 | -5.4 | 26.7% | ||
| Away Field | 15 | 7 | 7 | 41.1 | 42.4 | -1.3 | 46.7% | ||
| Last 10 | 10 | 4 | 6 | 39.8 | 43.4 | -3.6 | 40.0% | ||
| Maccabi Kiryat Gat | |||||||||
| FT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 30 | 10 | 20 | 82.2 | 88.3 | -6.1 | 12 | 33.3% | |
| Home Field | 15 | 7 | 8 | 86.3 | 88.3 | -2 | 10 | 46.7% | |
| Away Field | 15 | 3 | 12 | 78 | 88.3 | -10.3 | 15 | 20.0% | |
| Last 10 | 10 | 4 | 6 | 81.5 | 86.5 | -5 | 40.0% | ||
| HT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
| Total | 30 | 10 | 20 | 40.2 | 44 | -3.8 | 33.3% | ||
| Home Field | 15 | 8 | 7 | 42.5 | 43.7 | -1.2 | 53.3% | ||
| Away Field | 15 | 2 | 13 | 37.9 | 44.2 | -6.3 | 13.3% | ||
| Last 10 | 10 | 2 | 8 | 37.6 | 41.6 | -4 | 20.0% | ||
Head to Head Statistics
| Maccabi Heat Haifa | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ILL | Maccabi Heat Haifa | 89-90 | 44-41 | Maccabi Kiryat Gat | L | -1 | 179 | |||||
| ILL | Maccabi Kiryat Gat | 96-85 | 45-44 | Maccabi Heat Haifa | L | 11 | L | 181 | 165 | O | ||
| IPL | Maccabi Heat Haifa | 99-78 | 54-37 | Maccabi Kiryat Gat | W | 21 | W | 177 | 158 | O | ||
| IPL | Maccabi Heat Haifa | 80-85 | 43-43 | Maccabi Kiryat Gat | L | -5 | L | 165 | 157.5 | O | ||
| IPL | Maccabi Kiryat Gat | 69-75 | 31-35 | Maccabi Heat Haifa | W | -6 | W | 144 | 160.5 | U | ||
| IPL | Maccabi Kiryat Gat | 70-73 | 35-42 | Maccabi Heat Haifa | W | -3 | L | 143 | 158.5 | U | ||
| IPL | Maccabi Heat Haifa | 84-74 | 47-31 | Maccabi Kiryat Gat | W | 10 | D | 158 | 158.5 | U | ||
| IPL | Maccabi Kiryat Gat | 81-86 | 31-42 | Maccabi Heat Haifa | W | -5 | D | 167 | 155 | O | ||
Previous Scores Statistics
| Maccabi Heat Haifa | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ILL | Maccabi Petah Tikva Elitz | 68-80 | 37-44 | Maccabi Heat Haifa | W | -12 | W | 148 | 168.5 | U | ||
| ILL | Maccabi Heat Haifa | 86-75 | 46-26 | Hapoel Migdal Haemek | W | 11 | W | 161 | 179.5 | U | ||
| ILL | Safed | 88-114 | 42-53 | Maccabi Heat Haifa | W | -26 | W | 202 | 180 | O | ||
| ILL | Maccabi Heat Haifa | 77-81 | 34-38 | Maccabi Maale Adumim | L | -4 | L | 158 | 167.5 | U | ||
| ILL | Elitzur Yavne | 92-86 | 44-50 | Maccabi Heat Haifa | L | 6 | L | 178 | 172.5 | O | ||
| ILL | Hapoel Eilat | 96-83 | 44-28 | Maccabi Heat Haifa | L | 13 | W | 179 | 173 | O | ||
| ILL | Maccabi Heat Haifa | 84-79 | 44-47 | Ironi Nahariya | W | 5 | W | 163 | 165 | U | ||
| ILL | Maccabi Heat Haifa | 89-90 | 44-41 | Maccabi Kiryat Gat | L | -1 | 179 | |||||
| ILL | Maccabi Heat Haifa | 77-87 | 37-52 | Maccabi Maale Adumim | L | -10 | 164 | |||||
| ILL | Elitzur Shomron | 93-88 | 52-34 | Maccabi Heat Haifa | L | 5 | 181 | |||||
| ILL | Hapoel Haifa | 84-72 | 37-36 | Maccabi Heat Haifa | L | 12 | L | 156 | 166.5 | U | ||
| ILL | Maccabi Heat Haifa | 88-82 | 47-38 | Gaza Envelope | W | 6 | W | 170 | 165.5 | O | ||
| ILL | Maccabi Heat Haifa | 77-92 | 37-42 | Maccabi Rehovot | L | -15 | 169 | |||||
| ILL | Maccabi Petah Tikva Elitz | 70-79 | 33-40 | Maccabi Heat Haifa | W | -9 | W | 149 | 165.5 | U | ||
| ILL | Maccabi Heat Haifa | 92-86 | 51-48 | Ramat Hasharon | W | 6 | W | 178 | 170.5 | O | ||
| Maccabi Kiryat Gat | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ILL | Maccabi Kiryat Gat | 70-80 | 37-42 | Elitzur Yavne | L | -10 | L | 150 | 174 | U | ||
| ILL | Maccabi Petah Tikva Elitz | 105-80 | 44-42 | Maccabi Kiryat Gat | L | 25 | L | 185 | 170.5 | O | ||
| ILL | Maccabi Kiryat Gat | 89-78 | 54-50 | Hapoel Migdal Haemek | W | 11 | W | 167 | 179 | U | ||
| ILL | Safed | 90-98 | 47-49 | Maccabi Kiryat Gat | W | -8 | 188 | |||||
| ILL | Maccabi Kiryat Gat | 100-63 | 62-26 | Maccabi Maale Adumim | W | 37 | W | 163 | 169 | U | ||
| ILL | Ironi Nahariya | 94-71 | 37-24 | Maccabi Kiryat Gat | L | 23 | L | 165 | 168.5 | U | ||
| ILL | Maccabi Kiryat Gat | 86-80 | 36-38 | Maccabi Petah Tikva Elitz | W | 6 | W | 166 | 167 | U | ||
| ILL | Safed | 90-81 | 47-43 | Maccabi Kiryat Gat | L | 9 | L | 171 | 179.5 | U | ||
| ILL | Maccabi Heat Haifa | 89-90 | 44-41 | Maccabi Kiryat Gat | W | -1 | 179 | |||||
| ILL | Maccabi Kiryat Gat | 103-89 | 48-40 | Ramat Hasharon | W | 14 | 192 | |||||
| ILL | Maccabi Kiryat Gat | 85-82 | 36-41 | Elitzur Ashkelon | W | 3 | W | 167 | 166 | O | ||
| ILL | Maccabi Kiryat Gat | 80-82 | 49-33 | Elitzur Shomron | L | -2 | W | 162 | 166 | U | ||
| ILL | Maccabi Rehovot | 76-73 | 34-32 | Maccabi Kiryat Gat | L | 3 | W | 149 | 169.5 | U | ||
| Israel Cup | Maccabi Kiryat Gat | 69-90 | 41-34 | Elitzur Ashkelon | L | -21 | 159 | |||||
| ILL | Maccabi Kiryat Gat | 71-90 | 34-50 | Hapoel Migdal Haemek | L | -19 | L | 161 | 178.5 | U | ||
Fixture (3 Matches)
| League | Date | Type | VS | Count Down | |
|---|---|---|---|---|---|
| No Data | |||||
| League | Date | Type | VS | Count Down | |
|---|---|---|---|---|---|
| No Data | |||||
Last update

Vietnam