Iraq Premier League
Al Yaqdha
61
Finished
(27-24,34-36)60
Al Hilla
Live Odds Comparison
Standings
| Al Yaqdha | |||||||||
| FT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | |||||||||
| Home Field | |||||||||
| Away Field | |||||||||
| Last 10 | |||||||||
| HT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
| Total | |||||||||
| Home Field | |||||||||
| Away Field | |||||||||
| Last 10 | |||||||||
| Al Hilla | |||||||||
| FT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 4 | 4 | 77.5 | 79.9 | -2.4 | 6 | 50.0% | |
| Home Field | 4 | 2 | 2 | 75.5 | 77.2 | -1.7 | 6 | 50.0% | |
| Away Field | 4 | 2 | 2 | 79.5 | 82.5 | -3 | 4 | 50.0% | |
| Last 10 | 8 | 4 | 4 | 77.5 | 79.9 | -2.4 | 50.0% | ||
| HT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
| Total | 8 | 4 | 4 | 36.8 | 40.2 | -3.4 | 50.0% | ||
| Home Field | 4 | 2 | 2 | 32.2 | 39 | -6.8 | 50.0% | ||
| Away Field | 4 | 2 | 2 | 41.2 | 41.5 | -0.3 | 50.0% | ||
| Last 10 | 8 | 4 | 4 | 36.8 | 40.2 | -3.4 | 50.0% | ||
Previous Scores Statistics
| Al Yaqdha | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IP L | Al Hashid Al Shaabi | 80-56 | 39-29 | Al Yaqdha | L | 24 | 136 | |||||
| IP L | Al Kahrabaa | 57-50 | 25-29 | Al Yaqdha | L | 7 | 107 | |||||
| IP L | Al Yaqdha | 52-51 | 24-28 | Degla Al Jameaa | W | 1 | 103 | |||||
| IP L | Al Yaqdha | 51-60 | 28-31 | Naft Missan | L | -9 | 111 | |||||
| IP L | Al Hilla | 61-52 | 25-26 | Al Yaqdha | L | 9 | 113 | |||||
| IP L | Al Yaqdha | 62-85 | 30-43 | Al Hashid Al Shaabi | L | -23 | 147 | |||||
| Al Hilla | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IP L | Naft Missan | 64-49 | 29-29 | Al Hilla | L | 15 | 113 | |||||
| IP L | Al Hilla | 51-66 | 19-30 | Degla Al Jameaa | L | -15 | 117 | |||||
| IP L | Al Hilla | 75-71 | 38-38 | Al Hashid Al Shaabi | W | 4 | 146 | |||||
| IP L | Al Hilla | 64-58 | 28-31 | Al Kahrabaa | W | 6 | 122 | |||||
| IP L | Al Hilla | 61-52 | 25-26 | Al Yaqdha | W | 9 | 113 | |||||
| IP L | Al Hilla | 69-72 | 26-31 | Naft Missan | L | -3 | 141 | |||||
| IP L | Al Hilla | 59-78 | 16-50 | Degla Al Jameaa | L | -19 | 137 | |||||
| IP L | Degla Al Jameaa | 83-58 | 48-25 | Al Hilla | L | 25 | 141 | |||||
| IP L | Al Hashid Al Shaabi | 89-71 | 49-37 | Al Hilla | L | 18 | 160 | |||||
| IP L | Al Hilla | 64-71 | 30-37 | Zakho | L | -7 | 135 | |||||
| IP L | Al Hilla | 89-86 | 37-35 | Ghaz Al Shamal | W | 3 | 175 | |||||
| IP L | Al Kahrabaa | 74-101 | 28-48 | Al Hilla | W | -27 | 175 | |||||
| IP L | Al Shurtah | 84-88 | 41-55 | Al Hilla | W | -4 | 172 | |||||
| IP L | Al Hilla | 90-74 | 46-34 | Al Tegarah | W | 16 | 164 | |||||
| IP L | Al Karkh | 74-79 | 39-45 | Al Hilla | W | -5 | 153 | |||||
Fixture (3 Matches)
Last update

Vietnam