Indonesian Basketball League (IBL)
Satria Muda BritAma
105
Finished
(60-55,45-45)100
Hangtuah Sumsel IM
Live Odds Comparison
Standings
| Satria Muda BritAma | |||||||||
| FT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | 15 | 5 | 83.9 | 73 | 10.9 | 2 | 75.0% | |
| Home Field | 10 | 7 | 3 | 85.5 | 72.8 | 12.7 | 2 | 70.0% | |
| Away Field | 10 | 8 | 2 | 82.3 | 73.2 | 9.1 | 2 | 80.0% | |
| Last 10 | 10 | 6 | 4 | 83.6 | 78.9 | 4.7 | 60.0% | ||
| HT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
| Total | 20 | 9 | 10 | 40.2 | 37.6 | 2.6 | 45.0% | ||
| Home Field | 10 | 4 | 6 | 40.8 | 36.6 | 4.2 | 40.0% | ||
| Away Field | 10 | 5 | 4 | 39.6 | 38.6 | 1 | 50.0% | ||
| Last 10 | 10 | 6 | 4 | 40.5 | 38.1 | 2.4 | 60.0% | ||
| Hangtuah Sumsel IM | |||||||||
| FT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | 10 | 10 | 76.8 | 74.6 | 2.2 | 7 | 50.0% | |
| Home Field | 10 | 6 | 4 | 74.1 | 69.1 | 5 | 5 | 60.0% | |
| Away Field | 10 | 4 | 6 | 79.5 | 80.1 | -0.6 | 7 | 40.0% | |
| Last 10 | 10 | 5 | 5 | 78.4 | 73.7 | 4.7 | 50.0% | ||
| HT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
| Total | 20 | 13 | 7 | 41.2 | 37.3 | 3.9 | 65.0% | ||
| Home Field | 10 | 7 | 3 | 39.8 | 34.6 | 5.2 | 70.0% | ||
| Away Field | 10 | 6 | 4 | 42.7 | 40.1 | 2.6 | 60.0% | ||
| Last 10 | 10 | 6 | 4 | 42.6 | 38.8 | 3.8 | 60.0% | ||
Head to Head Statistics
Previous Scores Statistics
| Satria Muda BritAma | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IBL | Hangtuah Sumsel IM | 80-96 | 40-55 | Satria Muda BritAma | W | -16 | W | 176 | 152 | O | ||
| IBL | Pelita Jaya Esia Jakarta | 67-63 | 30-32 | Satria Muda BritAma | L | 4 | W | 130 | 153.5 | U | ||
| IBL | Hangtuah Sumsel IM | 70-62 | 29-34 | Satria Muda BritAma | L | 8 | L | 132 | 155 | U | ||
| IBL | Satria Muda BritAma | 79-94 | 40-49 | Dewa United Surabaya | L | -15 | L | 173 | 165 | O | ||
| IBL | Bumi Borneo | 91-93 | 40-42 | Satria Muda BritAma | W | -2 | W | 184 | 163.5 | O | ||
| IBL | Kesatria Bengawan Solo | 69-84 | 34-40 | Satria Muda BritAma | W | -15 | W | 153 | 163 | U | ||
| IBL | Pacific Caesar Surabaya | 75-93 | 45-42 | Satria Muda BritAma | W | -18 | W | 168 | 175.5 | U | ||
| IBL | Satria Muda BritAma | 84-95 | 35-45 | RANS PIK | L | -11 | L | 179 | 164 | O | ||
| IBL | Satria Muda BritAma | 89-87 | 45-38 | Rajawali Medan | W | 2 | L | 176 | 156.5 | O | ||
| IBL | Satria Muda BritAma | 92-82 | 41-42 | Tangerang Hawks | W | 10 | L | 174 | 157 | O | ||
| IBL | Satria Muda BritAma | 97-59 | 54-29 | Satya Wacana Saints Salatiga | W | 38 | W | 156 | 152.5 | O | ||
| IBL | Dewa United Surabaya | 88-92 | 49-47 | Satria Muda BritAma | W | -4 | L | 180 | 156.5 | O | ||
| IBL | Satria Muda BritAma | 96-64 | 40-34 | Kesatria Bengawan Solo | W | 32 | W | 160 | 149.5 | O | ||
| IBL | Satria Muda BritAma | 77-57 | 38-39 | Hangtuah Sumsel IM | W | 20 | W | 134 | 148 | U | ||
| IBL | Satria Muda BritAma | 76-69 | 31-38 | Bumi Borneo | W | 7 | L | 145 | 160 | U | ||
| Hangtuah Sumsel IM | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IBL | Hangtuah Sumsel IM | 80-96 | 40-55 | Satria Muda BritAma | L | -16 | L | 176 | 152 | O | ||
| IBL | Hangtuah Sumsel IM | 72-53 | 39-30 | RANS PIK | W | 19 | W | 125 | 157.5 | U | ||
| IBL | Hangtuah Sumsel IM | 70-62 | 29-34 | Satria Muda BritAma | W | 8 | W | 132 | 155 | U | ||
| IBL | Pacific Caesar Surabaya | 84-108 | 41-59 | Hangtuah Sumsel IM | W | -24 | W | 192 | 164.5 | O | ||
| IBL | Hangtuah Sumsel IM | 69-73 | 36-38 | Dewa United Surabaya | L | -4 | D | 142 | 165 | U | ||
| IBL | Hangtuah Sumsel IM | 78-65 | 42-37 | Rajawali Medan | W | 13 | W | 143 | 154.5 | U | ||
| IBL | Kesatria Bengawan Solo | 93-90 | 49-44 | Hangtuah Sumsel IM | L | 3 | D | 183 | 150 | O | ||
| IBL | Tangerang Hawks | 89-86 | 48-44 | Hangtuah Sumsel IM | L | 3 | L | 175 | 155.5 | O | ||
| IBL | Bumi Borneo | 77-73 | 39-48 | Hangtuah Sumsel IM | L | 4 | L | 150 | 156.5 | U | ||
| IBL | Hangtuah Sumsel IM | 63-73 | 35-33 | Pelita Jaya Esia Jakarta | L | -10 | W | 136 | 144.5 | U | ||
| IBL | Hangtuah Sumsel IM | 75-68 | 50-39 | Satya Wacana Saints Salatiga | W | 7 | L | 143 | 149 | U | ||
| IBL | Pelita Jaya Esia Jakarta | 98-81 | 54-45 | Hangtuah Sumsel IM | L | 17 | L | 179 | 145 | O | ||
| IBL | Satria Muda BritAma | 77-57 | 38-39 | Hangtuah Sumsel IM | L | 20 | L | 134 | 148 | U | ||
| IBL | Satya Wacana Saints Salatiga | 70-79 | 31-33 | Hangtuah Sumsel IM | W | -9 | L | 149 | 142.5 | O | ||
| IBL | Rajawali Medan | 72-75 | 38-29 | Hangtuah Sumsel IM | W | -3 | L | 147 | 151.5 | U | ||
Fixture (3 Matches)
| League | Date | Type | VS | Count Down | |
|---|---|---|---|---|---|
| No Data | |||||
| League | Date | Type | VS | Count Down | |
|---|---|---|---|---|---|
| No Data | |||||
Last update

Vietnam